Findes ikke på dansk
Danish krone (DKK)
ECB euro reference exchange rate
Reference rates over last four months - Danish krone (DKK)
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 7.4562 | 2 | 3 |
4 7.4578 | 5 7.4586 | 6 7.4570 | 7 7.4574 | 8 7.4573 | 9 | 10 |
11 7.4574 | 12 7.4591 | 13 7.4598 | 14 7.4593 | 15 7.4590 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 7.4578 | 2 7.4593 | 3 7.4595 | 4 7.4579 | 5 | 6 |
7 7.4572 | 8 7.4579 | 9 7.4586 | 10 7.4592 | 11 7.4610 | 12 | 13 |
14 7.4613 | 15 7.4610 | 16 7.4610 | 17 7.4605 | 18 7.4576 | 19 | 20 |
21 7.4587 | 22 7.4576 | 23 7.4583 | 24 7.4598 | 25 7.4609 | 26 | 27 |
28 7.4585 | 29 7.4588 | 30 7.4606 | 31 7.4601 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 7.4587 | 3 7.4595 | 4 7.4605 | 5 7.4611 | 6 7.4620 | 7 | 8 |
9 7.4616 | 10 7.4623 | 11 7.4624 | 12 7.4620 | 13 7.4627 | 14 | 15 |
16 7.4621 | 17 7.4621 | 18 7.4613 | 19 7.4592 | 20 7.4590 | 21 | 22 |
23 7.4581 | 24 7.4571 | 25 7.4575 | 26 7.4572 | 27 7.4570 | 28 | 29 |
30 7.4560 | | | | | | |
Aug - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | 1 7.4613 | 2 7.4621 | 3 | 4 |
5 7.4607 | 6 7.4628 | 7 7.4627 | 8 7.4619 | 9 7.4622 | 10 | 11 |
12 7.4628 | 13 7.4621 | 14 7.4620 | 15 7.4619 | 16 7.4616 | 17 | 18 |
19 7.4616 | 20 7.4623 | 21 7.4615 | 22 7.4619 | 23 7.4615 | 24 | 25 |
26 7.4610 | 27 7.4609 | 28 7.4593 | 29 7.4588 | 30 7.4589 | 31 | |