Għażliet tat-Tfixxija
Paġna ewlenija Midja Spjegazzjonijiet Riċerka u Pubblikazzjonijiet Statistika Politika Monetarja L-€uro Ħlasijiet u Swieq Karrieri
Suġġerimenti
Issortja skont
Mhux disponibbli bil-Malti

Table 3: Revisions to balance of payments and international investment position of the euro area

(EUR billions)

1999 2000 2001 2002 2003 2004
Balance of payments (difference vis-à-vis previously published transactions data)
Source: ECB.
Current account -2.2 -15.4 -16.1 -7.1 13.5 -1.2
credit 0.0 7.4 -2.6 -3.4 15.6 21.6
debit 2.2 22.8 13.5 3.7 2.0 22.8
Goods 0.1 1.3 1.3 1.6 5.4 4.0
credit (exports) 0.4 1.8 -0.2 -0.5 1.5 3.5
debit (imports) 0.3 0.5 -1.5 -2.2 -3.9 -0.5
Services -2.4 -4.1 -3.5 -2.7 -0.1 0.6
credit (exports) -1.7 -2.8 -1.3 -1.0 2.6 4.8
debit (imports) 0.7 1.3 2.1 1.6 2.7 4.2
Income 0.2 -12.5 -13.8 -5.7 8.5 -5.1
credit 1.4 8.4 -0.9 -1.6 10.6 12.2
debit 1.2 20.9 13.0 4.1 2.1 17.4
Current transfers -0.0 -0.1 -0.1 -0.4 -0.3 -0.6
credit -0.0 -0.0 -0.1 -0.3 0.9 1.1
debit 0.0 0.1 -0.0 0.1 1.1 1.7
Capital account -0.0 -0.7 -0.2 0.1 -0.2 -0.0
credit -0.1 -0.7 -0.1 -0.1 0.4 0.5
debit -0.0 -0.0 0.1 -0.1 0.7 0.5
Financial account balance -0.8 3.2 13.4 28.7 10.1 -2.8
Direct investment -3.7 1.8 11.8 21.3 -7.1 31.3
Abroad -10.2 -9.2 -14.9 9.9 -3.7 24.6
In the euro area 6.5 10.9 26.7 11.4 -3.4 6.7
Portfolio investment 10.4 -3.2 0.5 8.5 25.5 -1.6
Assets -10.6 -0.2 -0.5 -0.1 -1.6 -47.2
Liabilities 21.0 -3.1 1.0 8.6 27.1 45.6
Financial derivatives -0.0 -0.1 0.1 0.0 1.0 -3.1
Other investment -7.6 4.8 1.0 -0.8 -7.6 -29.6
Assets 0.6 0.4 0.6 -0.3 -14.0 -25.6
Liabilities -8.2 4.3 0.4 -0.6 6.3 -4.0
Reserve assets -0.0 0.0 0.0 -0.3 -1.7 0.2
Errors and omissions 3.1 13.0 2.9 -21.6 -23.4 4.0
International investment position (difference vis-à-vis previously published outstanding amounts)
Net international investment position 5.5 -18.2 9.8 -85.7 -49.7 -72.3
Direct investment 3.6 -16.0 12.8 -19.8 -36.6 -24.9
Portfolio investment -3.8 -16.6 -14.1 -58.6 -90.5 -89.9
Financial derivatives 0.0 0.0 -0.0 0.1 -0.8 -0.4
Other investment 5.6 14.5 11.1 -7.4 78.0 42.9
Reserve assets 0.0 0.0 0.0 0.0 0.1 0.1