Opțiuni de căutare
Pagina inițială Media Materiale explicative Studii și publicații Statistici Politică monetară Euro Plăți și piețe Cariere
Sugestii
Sortează în funcție de
Nu este disponibil în limba română

Table 3: Quarterly international investment position of the euro area

(EUR billions, unless otherwise indicated; outstanding amounts at end of period, transactions during period)

Q1 2010 Q2 2010 (revised) Q3 2010
End-of-periodoutstandingamounts Transactions1) Other changes End-of-periodoutstandingamounts Transactions1) Other changes End-of-period outstandingamounts
as % ofpreviousend-periodoutstandingamounts as % ofpreviousend-periodoutstandingamounts as % of GDP
Source: ECB.
( 1 ) In this table, contrary to the balance of payments sign convention, a positive (negative) number indicates an increase (decrease) of euro area assets.
Financial account balance/Net international investment position -1,324.6 -27.4 - 314.6 -1,037.4 7.9 - -154.6 -1,184.1 -13.0
Direct investment 889.4 38.4 - 71.4 999.2 37.4 - -39.2 997.4 10.9
Abroad 4,375.9 63.6 1.5 100.9 4,540.4 22.8 0.5 -56.6 4,506.6 49.5
Equity/reinvested earnings 3,380.3 16.1 0.5 98.1 3,494.5 25.3 0.7 -46.3 3,473.4 38.1
Other capital 995.6 47.5 4.8 2.8 1,045.9 -2.5 -0.2 -10.3 1,033.1 11.3
In the euro area 3,486.5 25.2 0.7 29.5 3,541.2 -14.6 -0.4 -17.4 3,509.1 38.5
Equity/reinvested earnings 2,611.7 13.8 0.5 4.3 2,629.8 21.5 0.8 -10.3 2,641.0 29.0
Other capital 874.8 11.4 1.3 25.2 911.5 -36.2 -4.0 -7.1 868.1 9.5
Portfolio investment -2,554.8 -110.7 - 204.0 -2,461.5 13.9 - -131.2 -2,578.8 -28.3
Assets 4,493.4 -18.3 -0.4 146.5 4,621.6 51.4 1.1 -44.3 4,628.6 50.8
Equity securities 1,641.9 -8.0 -0.5 20.3 1,654.1 7.7 0.5 33.4 1,695.2 18.6
Debt securities 2,851.5 -10.3 -0.4 126.2 2,967.5 43.7 1.5 -77.8 2,933.3 32.2
Bonds and notes 2,439.3 -4.4 -0.2 106.6 2,541.4 60.7 2.4 -59.3 2,542.8 27.9
Money market instruments 412.3 -5.9 -1.4 19.6 426.0 -17.0 -4.0 -18.5 390.5 4.3
Liabilities 7,048.2 92.4 1.3 -57.6 7,083.1 37.4 0.5 86.9 7,207.4 79.1
Equity securities 2,829.3 11.0 0.4 -87.3 2,753.0 47.7 1.7 57.0 2,857.7 31.4
Debt securities 4,218.9 81.4 1.9 29.7 4,330.1 -10.3 -0.2 29.9 4,349.7 47.7
Bonds and notes 3,683.2 89.2 2.4 60.1 3,832.4 -39.2 -1.0 30.8 3,824.0 42.0
Money market instruments 535.8 -7.8 -1.5 -30.4 497.6 28.9 5.8 -0.8 525.7 5.8
MEMO ITEM: COMBINED DIRECT AND PORTFOLIO INVESTMENT -1,665.4 -72.3 - 275.4 -1,462.3 51.4 - -170.4 -1,581.4 -17.4
Financial derivatives -39.0 -1.9 - -4.1 -45.0 -0.3 - -7.3 -52.6 -0.6
Other investment -118.8 47.8 - -42.3 -113.3 -48.2 - 59.1 -102.4 -1.1
Assets 5,084.1 44.8 0.9 136.3 5,265.2 -0.4 -0.0 -122.6 5,142.2 56.4
Eurosystem 24.1 -3.4 -14.0 3.6 24.3 1.5 6.0 -1.3 24.5 0.3
General government 106.6 6.4 6.0 1.4 114.5 4.8 4.2 -3.1 116.1 1.3
MFIs excluding Eurosystem 2,971.9 2.3 0.1 107.8 3,082.0 -17.5 -0.6 -99.7 2,964.8 32.5
Other sectors 1,981.4 39.4 2.0 23.5 2,044.3 11.0 0.5 -18.5 2,036.8 22.4
Liabilities 5,202.9 -3.0 -0.1 178.5 5,378.4 47.8 0.9 -181.7 5,244.6 57.6
Eurosystem 267.1 -0.6 -0.2 -6.5 260.0 -2.6 -1.0 -8.3 249.1 2.7
General government 77.5 8.3 10.7 2.3 88.2 4.8 5.4 -1.6 91.3 1.0
MFIs excluding Eurosystem 3,578.2 -12.9 -0.4 161.9 3,727.3 1.8 0.0 -130.2 3,598.9 39.5
Other sectors 1,280.1 2.2 0.2 20.8 1,303.0 43.9 3.4 -41.6 1,305.3 14.3
Reserve assets 498.7 -1.0 -0.2 85.6 583.3 4.9 0.8 -36.0 552.2 6.1
MEMO ITEM: GROSS EXTERNAL DEBT 10,808.7 - - - 11,155.8 - - - 10,981.5 120.5