Možnosti vyhľadávania
Home Médiá ECB vysvetľuje Výskum a publikácie Štatistika Menová politika €uro Platobný styk a trhy Kariéra
Návrhy
Zoradiť podľa
Nie je k dispozícii v slovenčine.

Table 3: Balance of payments of the euro area with a geographical breakdown

(EUR billions, unless otherwise indicated; four-quarter cumulated transactions; non-seasonally adjusted data)

Total European Union (outside the euro area)
Total Denmark Sweden UnitedKingdom Other EUcountries EUinstitutions
2009Q3 to 2010Q2 2010Q3 to 2011Q2 2009Q3 to 2010Q2 2010Q3 to 2011Q2 2009Q3 to 2010Q2 2010Q3 to 2011Q2 2009Q3 to 2010Q2 2010Q3 to 2011Q2 2009Q3 to 2010Q2 2010Q3 to 2011Q2 2009Q3 to 2010Q2 2010Q3 to 2011Q2 2009Q3 to 2010Q2 2010Q3 to 2011Q2
( 1 ) Financial account: inflows (+); outflows (−). Reserve assets: increase (−); decrease (+).
Current account -18.2 -54.7 50.7 55.7 5.2 7.2 2.5 3.0 57.3 57.8 26.2 33.0 -40.5 -45.3
Credit 2,420.0 2,775.0 820.1 916.7 46.6 51.1 73.4 87.3 392.3 424.1 248.9 295.6 58.9 58.7
as a percentage of total 100.0 100.0 33.9 33.0 1.9 1.8 3.0 3.1 16.2 15.3 10.3 10.7 2.4 2.1
Debit 2,438.2 2,829.7 769.4 861.0 41.4 43.9 70.9 84.2 335.0 366.3 222.7 262.6 99.3 104.0
as a percentage of total 100.0 100.0 31.6 30.4 1.7 1.5 2.9 3.0 13.7 12.9 9.1 9.3 4.1 3.7
Goods 33.6 -4.7 64.8 73.5 1.3 3.6 5.4 7.2 45.4 45.5 12.6 17.0 0.1 0.2
Credit 1,413.0 1,685.3 458.9 539.3 28.3 32.6 46.7 57.8 195.6 219.4 188.3 229.4 0.1 0.2
as a percentage of total 100.0 100.0 32.5 32.0 2.0 1.9 3.3 3.4 13.8 13.0 13.3 13.6 0.0 0.0
Debit 1,379.4 1,690.0 394.1 465.8 27.0 29.0 41.2 50.6 150.2 173.8 175.7 212.4 0.0 0.0
as a percentage of total 100.0 100.0 28.6 27.6 2.0 1.7 3.0 3.0 10.9 10.3 12.7 12.6 0.0 0.0
Services 42.1 51.1 29.7 30.0 3.5 3.2 1.9 1.9 22.7 22.1 -4.2 -3.5 5.8 6.3
Credit 492.1 531.3 161.0 166.9 11.1 10.9 13.3 14.7 103.0 103.9 27.6 30.7 6.0 6.6
as a percentage of total 100.0 100.0 32.7 31.4 2.3 2.1 2.7 2.8 20.9 19.6 5.6 5.8 1.2 1.2
Debit 449.9 480.2 131.3 136.9 7.6 7.7 11.4 12.8 80.3 81.9 31.8 34.2 0.2 0.2
as a percentage of total 100.0 100.0 29.2 28.5 1.7 1.6 2.5 2.7 17.8 17.0 7.1 7.1 0.0 0.0
Income 3.1 2.6 7.2 8.6 0.4 -0.1 -4.9 -6.2 -9.9 -8.3 18.7 20.2 2.9 2.9
Credit 426.4 467.6 138.9 150.1 6.7 6.5 11.9 13.1 82.8 90.6 29.4 31.7 8.1 8.3
as a percentage of total 100.0 100.0 32.6 32.1 1.6 1.4 2.8 2.8 19.4 19.4 6.9 6.8 1.9 1.8
Debit 423.3 465.0 131.7 141.5 6.3 6.6 16.9 19.2 92.7 98.9 10.7 11.4 5.2 5.4
as a percentage of total 100.0 100.0 31.1 30.4 1.5 1.4 4.0 4.1 21.9 21.3 2.5 2.5 1.2 1.2
Current transfers -97.1 -103.7 -51.0 -56.4 -0.1 0.6 0.1 0.1 -0.9 -1.5 -0.8 -0.8 -49.3 -54.7
Credit 88.5 90.8 61.2 60.4 0.6 1.2 1.5 1.6 10.8 10.2 3.6 3.7 44.6 43.7
as a percentage of total 100.0 100.0 69.2 66.5 0.7 1.3 1.7 1.8 12.3 11.2 4.1 4.1 50.4 48.1
Debit 185.6 194.5 112.3 116.7 0.7 0.6 1.4 1.5 11.8 11.7 4.5 4.5 94.0 98.4
as a percentage of total 100.0 100.0 60.5 60.0 0.4 0.3 0.8 0.8 6.3 6.0 2.4 2.3 50.6 50.6
Capital account 6.3 5.2 14.8 15.6 -0.0 -0.0 -0.1 -0.1 -0.1 0.2 -0.0 0.0 15.0 15.4
Credit 20.1 20.5 16.7 17.2 0.1 0.0 0.1 0.0 1.0 1.2 0.3 0.4 15.3 15.6
as a percentage of total 100.0 100.0 83.1 84.0 0.3 0.1 0.3 0.2 4.8 5.8 1.7 1.8 76.0 76.0
Debit 13.8 15.3 1.8 1.6 0.1 0.0 0.1 0.1 1.0 0.9 0.4 0.3 0.3 0.2
as a percentage of total 100.0 100.0 13.3 10.5 0.6 0.3 0.7 0.8 7.5 6.2 2.6 2.2 2.0 1.0
Financial account balance1) -0.1 52.6 - - - - - - - - - - - -
Direct investment -105.0 -11.1 18.2 -22.6 4.5 -0.6 -1.8 8.6 37.9 -15.7 -22.3 -14.9 0.0 -0.0
Abroad -314.6 -179.9 -47.1 -47.7 -1.9 -1.6 -3.2 -2.1 -18.1 -25.2 -24.0 -18.7 0.0 -0.0
In the euro area 209.6 168.9 65.4 25.1 6.4 1.0 1.3 10.7 56.0 9.5 1.7 3.8 0.0 0.0
Portfolio investment 208.0 314.6 - - - - - - - - - - - -
Assets -149.8 -148.8 -82.9 -31.3 -14.6 2.8 -15.9 -16.8 -22.0 0.7 -14.9 -6.0 -15.5 -11.9
Equity -115.6 -58.4 -25.4 -12.7 -1.5 -0.7 -4.5 -4.7 -17.4 -6.5 -1.8 -0.8 -0.2 -0.1
Debt -34.2 -90.3 -57.4 -18.5 -13.1 3.5 -11.4 -12.1 -4.6 7.2 -13.1 -5.3 -15.2 -11.9
Liabilities 357.8 463.4 - - - - - - - - - - - -
Equity 155.6 180.2 - - - - - - - - - - - -
Debt 202.2 283.2 - - - - - - - - - - - -
Financial derivatives -4.7 16.4 - - - - - - - - - - - -
Other investment -95.0 -253.4 79.1 -148.4 8.4 -1.3 5.1 -8.7 49.1 -168.8 18.5 -2.4 -1.9 32.7
Assets 18.5 -242.2 -16.3 -119.0 5.5 -1.6 -5.8 -20.4 -22.0 -89.8 7.6 -6.3 -1.5 -0.9
Liabilities -113.5 -11.2 95.4 -29.3 2.9 0.3 10.9 11.8 71.1 -79.0 10.9 3.9 -0.3 33.7
Reserve assets -3.3 -13.8 - - - - - - - - - - - -
Errors and omissions 12.0 -3.1 - - - - - - - - - - - -

Table 3: Balance of payments of the euro area with a geographical breakdown (continued)

(EUR billions, unless otherwise indicated; four-quarter cumulated transactions; non-seasonally adjusted data)

Canada Japan Switzerland United States
2009Q3 to 2010Q2 2010Q3 to 2011Q2 2009Q3 to 2010Q2 2010Q3 to 2011Q2 2009Q3 to 2010Q2 2010Q3 to 2011Q2 2009Q3 to 2010Q2 2010Q3 to 2011Q2
( 1 ) Financial account: inflows (+); outflows (−). Reserve assets: increase (−); decrease (+).
Current account 5.7 6.4 -34.2 -33.2 21.0 27.9 -4.0 -12.0
Credit 32.7 38.3 51.0 60.3 185.9 208.5 322.1 352.9
as a percentage of total 1.4 1.4 2.1 2.2 7.7 7.5 13.3 12.7
Debit 27.0 31.9 85.3 93.5 164.9 180.6 326.1 364.8
as a percentage of total 1.1 1.1 3.5 3.3 6.8 6.4 13.4 12.9
Goods 5.8 5.3 -14.8 -15.7 12.7 19.8 44.9 52.8
Credit 16.8 19.5 31.4 36.9 93.3 110.8 165.3 193.0
as a percentage of total 1.2 1.2 2.2 2.2 6.6 6.6 11.7 11.5
Debit 10.9 14.2 46.1 52.7 80.7 91.0 120.4 140.3
as a percentage of total 0.8 0.8 3.3 3.1 5.9 5.4 8.7 8.3
Services 1.5 1.7 2.8 3.3 9.7 11.2 -21.2 -21.2
Credit 7.3 8.2 11.5 13.1 50.4 53.6 74.0 77.6
as a percentage of total 1.5 1.5 2.3 2.5 10.2 10.1 15.0 14.6
Debit 5.8 6.5 8.8 9.8 40.7 42.4 95.2 98.7
as a percentage of total 1.3 1.4 2.0 2.0 9.0 8.8 21.2 20.6
Income -0.7 0.5 -22.6 -21.2 -1.0 -3.6 -26.1 -43.1
Credit 7.6 9.8 7.2 9.3 34.7 35.8 77.6 75.8
as a percentage of total 1.8 2.1 1.7 2.0 8.1 7.7 18.2 16.2
Debit 8.3 9.3 29.8 30.5 35.7 39.5 103.7 118.8
as a percentage of total 2.0 2.0 7.0 6.6 8.4 8.5 24.5 25.6
Current transfers -0.9 -1.1 0.4 0.3 -0.4 0.5 -1.6 -0.5
Credit 1.0 0.8 1.0 0.9 7.4 8.3 5.2 6.5
as a percentage of total 1.2 0.9 1.1 1.0 8.4 9.2 5.9 7.2
Debit 2.0 1.9 0.6 0.5 7.8 7.8 6.8 7.0
as a percentage of total 1.1 1.0 0.3 0.3 4.2 4.0 3.6 3.6
Capital account -0.1 -0.2 -0.1 0.1 -0.0 -0.2 -1.0 -0.9
Credit 0.0 0.0 0.0 0.2 0.5 0.4 0.4 0.4
as a percentage of total 0.2 0.2 0.1 1.1 2.4 2.2 2.1 2.0
Debit 0.1 0.3 0.1 0.1 0.5 0.6 1.4 1.3
as a percentage of total 1.0 1.7 0.8 0.8 3.6 4.0 10.2 8.7
Financial account balance1) - - - - - - - -
Direct investment -3.0 29.0 -1.5 -1.6 -30.7 24.9 -44.2 15.3
Abroad -15.4 -1.8 -2.0 -1.4 -46.0 3.2 -78.6 -21.3
In the euro area 12.4 30.9 0.4 -0.1 15.3 21.7 34.3 36.6
Portfolio investment - - - - - - - -
Assets 2.3 2.5 23.0 -3.3 -5.8 -1.3 -0.4 -48.9
Equity -2.0 -5.4 -6.5 -1.2 -5.9 3.3 -19.7 -20.2
Debt 4.3 8.0 29.5 -2.1 0.1 -4.7 19.3 -28.7
Liabilities - - - - - - - -
Financial derivatives - - - - - - - -
Other investment -1.6 1.0 2.4 -4.2 -39.0 -44.0 -126.2 4.7
Assets 0.2 0.2 6.2 -15.0 35.5 -13.9 3.4 -20.6
Liabilities -1.8 0.8 -3.8 10.8 -74.5 -30.1 -129.6 25.3
Reserve assets - - - - - - - -
Errors and omissions - - - - - - - -

Table 3: Balance of payments of the euro area with a geographical breakdown (continued)

(EUR billions, unless otherwise indicated; four-quarter cumulated transactions; non-seasonally adjusted data)

Offshore financial centres International organisations Other countries
of which:Hong Kong of which:Brazil China2) India Russia
2009Q3 to 2010Q2 2010Q3 to 2011Q2 2009Q3 to 2010Q2 2010Q3 to 2011Q2 2009Q3 to 2010Q2 2010Q3 to 2011Q2 2009Q3 to 2010Q2 2010Q3 to 2011Q2 2009Q3 to 2010Q2 2010Q3 to 2011Q2 2009Q3 to 2010Q2 2010Q3 to 2011Q2 2009Q3 to 2010Q2 2010Q3 to 2011Q2 2009Q3 to 2010Q2 2010Q3 to 2011Q2
Source: ECB.
( 1 ) Financial account: inflows (+); outflows (−). Reserve assets: increase (−); decrease (+).
( 2 ) Data for mainland China, excluding Hong Kong.
Current account - - - - - - -57.4 -99.6 - - - - - - - -
Credit - - - - - - 1,008.1 1,198.3 44.8 53.1 105.2 131.5 33.9 39.9 79.2 103.8
as a percentage of total - - - - - - 41.7 43.2 1.9 1.9 4.3 4.7 1.4 1.4 3.3 3.7
Debit - - - - - - 1,065.5 1,297.9 - - - - - - - -
as a percentage of total - - - - - - 43.7 45.9 - - - - - - - -
Goods - - - - - - -79.9 -140.3 1.0 -1.1 -86.6 -108.7 4.5 3.1 -40.0 -45.3
Credit - - - - - - 647.2 785.8 23.3 28.3 83.4 106.3 24.7 29.9 55.3 76.3
as a percentage of total - - - - - - 45.8 46.6 1.6 1.7 5.9 6.3 1.7 1.8 3.9 4.5
Debit - - - - - - 727.1 926.1 22.3 29.5 170.0 215.1 20.2 26.8 95.3 121.6
as a percentage of total - - - - - - 52.7 54.8 1.6 1.7 12.3 12.7 1.5 1.6 6.9 7.2
Services - - - - - - 19.7 25.9 2.5 3.3 3.8 4.0 2.3 1.7 6.1 6.7
Credit - - - - - - 187.9 211.9 7.7 8.4 14.9 17.1 7.1 7.4 15.1 17.3
as a percentage of total - - - - - - 38.2 39.9 1.6 1.6 3.0 3.2 1.4 1.4 3.1 3.3
Debit - - - - - - 168.2 186.0 5.2 5.1 11.0 13.1 4.8 5.7 9.0 10.7
as a percentage of total - - - - - - 37.4 38.7 1.2 1.1 2.5 2.7 1.1 1.2 2.0 2.2
Income - - - - - - 46.3 61.5 - - - - - - - -
Credit - - - - - - 160.4 186.8 13.4 15.9 6.5 7.5 1.9 2.4 8.3 9.6
as a percentage of total - - - - - - 37.6 39.9 3.1 3.4 1.5 1.6 0.4 0.5 1.9 2.0
Debit - - - - - - 114.1 125.3 - - - - - - - -
as a percentage of total - - - - - - 26.9 27.0 - - - - - - - -
Current transfers - - - - - - -43.5 -46.6 -1.0 -1.2 -2.6 -3.2 -0.4 -0.5 -0.2 -0.1
Credit - - - - - - 12.6 13.9 0.4 0.4 0.4 0.5 0.3 0.3 0.4 0.6
as a percentage of total - - - - - - 14.3 15.3 0.5 0.4 0.4 0.6 0.3 0.3 0.5 0.6
Debit - - - - - - 56.1 60.5 1.4 1.5 3.0 3.8 0.7 0.7 0.7 0.7
as a percentage of total - - - - - - 30.3 31.1 0.8 0.8 1.6 1.9 0.4 0.4 0.4 0.4
Capital account - - - - - - -7.4 -9.2 -0.1 -0.1 -0.1 -0.2 -0.2 -0.2 -0.0 -0.0
Credit - - - - - - 2.5 2.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1
as a percentage of total - - - - - - 12.2 10.5 0.2 0.5 0.1 0.1 0.0 0.2 0.2 0.4
Debit - - - - - - 9.8 11.3 0.2 0.2 0.1 0.3 0.2 0.2 0.1 0.1
as a percentage of total - - - - - - 71.0 74.1 1.3 1.3 0.8 1.7 1.2 1.4 0.4 0.5
Financial account balance1) - - - - - - - - - - - - - - - -
Direct investment -1.2 -8.0 2.9 6.3 0.2 0.1 -42.8 -48.2 -10.0 -15.0 -7.1 -6.7 -1.4 -2.0 -5.2 6.8
Abroad -32.4 -26.8 -2.5 -2.2 0.0 -0.0 -93.1 -84.0 -12.7 -21.6 -6.4 -6.6 -2.0 -2.7 -13.8 -2.9
In the euro area 31.2 18.8 5.4 8.4 0.2 0.1 50.3 35.8 2.7 6.6 -0.7 -0.1 0.6 0.7 8.6 9.7
Portfolio investment - - - - - - - - - - - - - - - -
Assets -5.3 24.8 -3.0 -3.4 3.3 -0.6 -84.0 -90.7 -16.3 -7.5 -6.3 -12.1 -8.1 -1.4 -4.0 -0.8
Equity -15.1 7.2 -2.7 -1.7 0.1 0.4 -41.0 -29.8 -10.0 -6.9 -6.3 -11.3 -7.3 -1.3 -3.0 0.3
Debt 9.8 17.6 -0.3 -1.6 3.3 -1.0 -43.0 -60.8 -6.3 -0.6 -0.1 -0.8 -0.8 -0.1 -1.0 -1.1
Liabilities - - - - - - - - - - - - - - - -
Financial derivatives - - - - - - - - - - - - - - - -
Other investment -49.9 -126.0 -22.8 -19.5 14.1 43.7 26.1 19.8 7.8 2.8 -10.3 -1.8 -13.1 -9.0 0.7 27.5
Assets -14.9 -49.4 1.3 -12.3 3.8 11.1 0.6 -35.7 -0.4 -2.0 -3.2 -9.3 -2.5 -2.8 10.0 -3.8
Liabilities -34.9 -76.6 -24.1 -7.2 10.3 32.6 25.5 55.5 8.3 4.8 -7.1 7.4 -10.6 -6.2 -9.3 31.3
Reserve assets - - - - - - - - - - - - - - - -
Errors and omissions - - - - - - - - - - - - - - - -