Pas disponible en français
Hungarian forint (HUF)
ECB euro reference exchange rate
Reference rates over last four months - Hungarian forint (HUF)
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 407.75 | 2 | 3 |
4 407.83 | 5 409.25 | 6 410.08 | 7 404.58 | 8 406.68 | 9 | 10 |
11 409.63 | 12 410.70 | 13 408.70 | 14 407.05 | 15 407.23 | 16 | 17 |
18 408.70 | 19 407.45 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 397.83 | 2 399.53 | 3 401.43 | 4 401.33 | 5 | 6 |
7 402.08 | 8 400.55 | 9 399.90 | 10 400.40 | 11 400.85 | 12 | 13 |
14 400.78 | 15 400.48 | 16 401.00 | 17 399.73 | 18 400.05 | 19 | 20 |
21 401.60 | 22 400.03 | 23 401.83 | 24 402.93 | 25 404.68 | 26 | 27 |
28 404.83 | 29 405.23 | 30 408.38 | 31 408.28 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 392.55 | 3 393.38 | 4 393.23 | 5 392.30 | 6 394.75 | 7 | 8 |
9 395.95 | 10 397.38 | 11 396.20 | 12 395.88 | 13 395.33 | 14 | 15 |
16 393.83 | 17 394.68 | 18 394.25 | 19 394.55 | 20 393.68 | 21 | 22 |
23 394.68 | 24 394.70 | 25 395.03 | 26 395.95 | 27 396.95 | 28 | 29 |
30 396.88 | | | | | | |
Aug - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | 1 395.55 | 2 396.73 | 3 | 4 |
5 398.45 | 6 397.38 | 7 398.20 | 8 396.10 | 9 395.20 | 10 | 11 |
12 393.25 | 13 393.53 | 14 394.45 | 15 394.58 | 16 395.73 | 17 | 18 |
19 393.08 | 20 393.85 | 21 392.35 | 22 394.10 | 23 393.75 | 24 | 25 |
26 395.23 | 27 393.13 | 28 393.40 | 29 392.73 | 30 392.53 | 31 | |