PRESS RELEASE
Capital subscription to the European Central Bank
12 September 1998
Euro | ||||
NCB | Key | Subscribed capital | % to be paid up | Total amount due |
---|---|---|---|---|
Germany | 24.4096% | 1 220 480 000 | 100.00% | 1 220 480 000 |
France | 16.8703% | 843 515 000 | 100.00% | 843 515 000 |
Italy | 14.9616% | 748 080 000 | 100.00% | 748 080 000 |
Spain | 8.8300% | 441 500 000 | 100.00% | 441 500 000 |
Netherlands | 4.2796% | 213 980 000 | 100.00% | 213 980 000 |
Belgium | 2.8885% | 144 425 000 | 100.00% | 144 425 000 |
Austria | 2.3663% | 118 315 000 | 100.00% | 118 315 000 |
Portugal | 1.9250% | 96 250 000 | 100.00% | 96 250 000 |
Finland | 1.3991% | 69 955 000 | 100.00% | 69 955 000 |
Ireland | 0.8384% | 41 920 000 | 100.00% | 41 920 000 |
Luxembourg | 0.1469% | 7 345 000 | 100.00% | 7 345 000 |
Subtotal - euro NCBs | 78.9153% | 3 945 765 000 | 3 945 765 000 | |
United Kingdom | 14.7109% | 735 545 000 | 5.00% | 36 777 250 |
Sweden | 2.6580% | 132 900 000 | 5.00% | 6 645 000 |
Greece | 2.0585% | 102 925 000 | 5.00% | 5 146 250 |
Denmark | 1.6573% | 82 865 000 | 5.00% | 4 143 250 |
Subtotal - non euro NCBs | 21.0847% | 1 054 235 000 | 52 711 750 | |
Total | 100.0000% | 5 000 000 000 | 3 998 476 750 | |
NOTE: The General Council of the ECB has agreed that non-Euro area NCBs will pay up 5% of their subscriptions to the capital of the ECB. The return generated on this amount of EUR 52.7 million represents their contribution to those operational costs which have arisen from their participation in some activities of the ECB. |
CONTACT
European Central Bank
Directorate General Communications
- Sonnemannstrasse 20
- 60314 Frankfurt am Main, Germany
- +49 69 1344 7455
- media@ecb.europa.eu
Reproduction is permitted provided that the source is acknowledged.
Media contacts