Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 1: Euro area current account – seasonally adjusted data ( 1 )

(EUR billions)

Current account
Total Goods Services Income Current transfers
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
( 1 ) Source: ECB.
2002 Jan. 141.9 135.2 6.8 85.9 74.9 11.0 27.8 27.1 0.6 21.1 24.2 -3.1 7.2 9.0 -1.8
Feb. 140.9 138.1 2.8 87.5 76.1 11.4 26.8 26.8 0.0 20.4 23.6 -3.2 6.2 11.6 -5.4
Mar. 142.7 139.9 2.8 90.0 78.4 11.5 27.0 26.8 0.2 19.3 22.8 -3.5 6.5 11.9 -5.4
Apr. 141.3 140.3 1.0 88.4 77.5 10.9 26.9 26.8 0.1 19.5 24.2 -4.7 6.5 11.7 -5.3
May 141.5 139.3 2.2 88.4 76.4 12.0 27.4 26.8 0.6 19.1 24.5 -5.4 6.7 11.6 -5.0
Jun. 144.3 140.2 4.0 90.2 79.2 11.0 27.8 26.5 1.2 19.7 22.8 -3.1 6.6 11.7 -5.1
Jul. 143.0 137.1 5.8 88.8 77.2 11.6 27.5 26.3 1.2 19.2 23.3 -4.1 7.4 10.3 -2.9
Aug. 145.5 137.7 7.8 89.2 77.9 11.3 27.6 26.4 1.2 20.8 23.0 -2.3 7.9 10.4 -2.4
Sep. 142.9 136.5 6.4 89.1 77.3 11.8 29.0 24.9 4.0 17.5 22.8 -5.3 7.3 11.4 -4.1
Oct. 141.9 140.4 1.5 88.2 78.5 9.7 26.8 26.2 0.5 19.6 23.9 -4.3 7.3 11.7 -4.5
Nov. 147.6 139.0 8.5 90.0 77.9 12.1 27.6 25.6 2.0 21.4 24.1 -2.8 8.5 11.3 -2.8
Dec. 140.8 136.7 4.1 87.0 77.4 9.6 27.4 26.4 1.0 19.0 21.5 -2.5 7.5 11.5 -4.0
2003 Jan. 142.7 139.5 3.2 88.2 79.4 8.8 29.0 26.3 2.7 18.6 22.7 -4.1 6.9 11.1 -4.2
Feb. 138.6 137.8 0.8 86.9 77.3 9.7 27.2 25.7 1.5 17.8 23.5 -5.7 6.7 11.4 -4.6
Mar. 135.9 135.8 0.1 83.4 77.3 6.1 27.7 25.8 1.9 17.6 21.7 -4.1 7.2 11.0 -3.8
Apr. 139.9 139.1 0.8 86.9 77.6 9.3 27.1 25.7 1.4 20.1 24.4 -4.3 5.8 11.4 -5.6
May 136.2 134.9 1.3 85.4 76.6 8.9 26.3 25.5 0.8 18.4 21.5 -3.1 6.1 11.4 -5.3
Jun. 133.5 134.6 -1.1 82.5 75.4 7.1 26.2 25.4 0.9 17.9 22.1 -4.2 6.9 11.7 -4.9
Jul. 137.0 135.7 1.3 85.3 75.3 10.0 26.7 25.6 1.0 18.6 22.5 -3.9 6.4 12.3 -5.9
Aug. 139.4 136.6 2.8 86.9 76.2 10.8 26.6 26.0 0.6 19.6 22.2 -2.6 6.3 12.3 -6.0
Sep. 138.3 135.8 2.5 87.1 76.5 10.6 27.2 26.0 1.2 18.0 21.0 -3.0 6.0 12.3 -6.3
Oct. 138.6 131.4 7.2 87.3 77.0 10.3 27.7 25.6 2.1 17.3 20.8 -3.5 6.3 8.0 -1.7
Nov. 139.5 136.3 3.2 86.8 78.3 8.5 27.9 26.6 1.3 18.3 19.2 -1.0 6.5 12.2 -5.7
Dec. 141.1 137.0 4.0 87.6 79.0 8.6 27.3 25.2 2.1 18.2 21.5 -3.2 8.0 11.4 -3.4
2004 Jan. 142.2 138.5 3.7 89.9 78.5 11.4 27.2 25.3 1.8 18.1 22.4 -4.3 7.0 12.3 -5.3
Feb. 143.4 138.2 5.2 90.6 79.8 10.8 27.6 26.4 1.2 19.0 20.2 -1.3 6.2 11.8 -5.5
Mar. 141.8 136.5 5.3 89.1 76.4 12.6 25.9 25.5 0.4 19.8 23.3 -3.6 7.0 11.2 -4.2
Apr. 148.6 139.7 9.0 95.0 81.1 13.9 27.0 26.8 0.2 20.8 22.9 -2.2 5.9 8.8 -3.0
Monthly average, previous six months
Oct. 03 - Mar. 04 141.1 136.3 4.8 88.5 78.2 10.4 27.3 25.8 1.5 18.5 21.2 -2.8 6.8 11.1 -4.3
12−month cumulated figures
May. 02 - Apr. 03 1704.6 1659.2 45.3 1056.5 933.6 122.8 332.0 312.6 19.4 230.3 278.3 -47.9 85.7 134.7 -49.0
May. 03 - Apr. 04 1679.6 1635.3 44.3 1053.6 930.1 123.5 323.6 309.9 13.7 224.0 259.7 -35.7 78.5 135.6 -57.1