Domestic payments – 2005
2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2005 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARTIS (AT) | |||||||||||||
Total value | 274.2 | 255.4 | 277.9 | 274.5 | 274.2 | 296.5 | 306.6 | 305.3 | 296.2 | 328.5 | 303.7 | 336.5 | 294.1 |
Daily average | 13.1 | 12.8 | 13.2 | 13.1 | 12.5 | 13.5 | 14.6 | 13.3 | 13.5 | 15.6 | 13.8 | 16.0 | 13.7 |
ELLIPS (BE) | |||||||||||||
Total value | 290.9 | 290.6 | 352.4 | 343.9 | 371.5 | 365.8 | 316.6 | 285.8 | 298.1 | 246.6 | 252.8 | 270.1 | 307.1 |
Daily average | 13.9 | 14.5 | 16.8 | 16.4 | 16.9 | 16.6 | 15.1 | 12.4 | 13.6 | 11.7 | 11.5 | 12.9 | 14.3 |
RTGSplus (DE) | |||||||||||||
Total value | 7,809.2 | 7,222.6 | 7,886.4 | 7,974.4 | 7,735.5 | 8,770.4 | 8,022.6 | 8,031.6 | 8,099.2 | 8,117.8 | 8,434.0 | 9,099.4 | 8,100.3 |
Daily average | 371.9 | 361.1 | 375.5 | 379.7 | 351.6 | 398.7 | 382.0 | 349.2 | 368.1 | 386.6 | 383.4 | 433.3 | 378.2 |
KRONOS (DK) | |||||||||||||
Total value | 6.9 | 1.3 | 1.2 | 2.4 | 1.2 | 4.3 | 1.4 | 1.5 | 1.9 | 1.7 | 1.3 | 4.6 | 2.5 |
Daily average | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 |
SLBE (ES) | |||||||||||||
Total value | 5,830.1 | 5,613.3 | 5,474.4 | 5,363.0 | 5,881.2 | 6,454.0 | 6,155.2 | 5,391.5 | 4,943.5 | 5,276.1 | 6,783.4 | 5,850.0 | 5,751.3 |
Daily average | 277.6 | 280.7 | 260.7 | 255.4 | 267.3 | 293.4 | 293.1 | 234.4 | 224.7 | 251.2 | 308.3 | 278.6 | 268.5 |
BOF-RTGS (FI) | |||||||||||||
Total value | 129.5 | 120 | 122.9 | 129.0 | 133.0 | 127.3 | 105.1 | 117.6 | 120.4 | 128.9 | 121.3 | 123.9 | 123.3 |
Daily average | 6.2 | 6.0 | 5.9 | 6.1 | 6.0 | 5.8 | 5.0 | 5.1 | 5.5 | 6.1 | 5.5 | 5.9 | 5.8 |
TBF (FR) | |||||||||||||
Total value | 7,878.3 | 7,653.5 | 8,173.4 | 8,150.2 | 8,465.5 | 8,692.3 | 7,857.2 | 8,129.0 | 8,103.1 | 7,912.1 | 8,178.4 | 8,564.7 | 8,146.5 |
Daily average | 375.2 | 382.7 | 389.2 | 388.1 | 384.8 | 395.1 | 374.2 | 353.4 | 368.3 | 376.8 | 371.7 | 407.8 | 380.4 |
CHAPS Euro (GB) | |||||||||||||
Total value | 661.6 | 573.0 | 715.5 | 689.5 | 746.4 | 826.8 | 743.3 | 736.4 | 792.7 | 788.8 | 823.5 | 818.0 | 743.0 |
Daily average | 31.5 | 28.7 | 34.1 | 32.8 | 33.9 | 37.6 | 35.4 | 32.0 | 36.0 | 37.6 | 37.4 | 39.0 | 34.7 |
HERMES (GR) | |||||||||||||
Total value | 112.8 | 129.4 | 155.9 | 140.4 | 127.4 | 200.6 | 422.3 | 344.6 | 400.8 | 356.8 | 394.8 | 372.2 | 263.2 |
Daily average | 5.4 | 6.5 | 7.4 | 6.7 | 5.8 | 9.1 | 20.1 | 15.0 | 18.2 | 17.0 | 17.9 | 17.7 | 12.3 |
IRIS (IE) | |||||||||||||
Total value | 224.6 | 214.3 | 217.6 | 220.3 | 207.6 | 221.0 | 229.4 | 228.4 | 233.9 | 236.7 | 265.1 | 280.3 | 231.6 |
Daily average | 10.7 | 10.7 | 10.4 | 10.5 | 9.4 | 10.0 | 10.9 | 9.9 | 10.6 | 11.3 | 12.1 | 13.3 | 10.8 |
BI-REL (IT) The figures of BI-REL (IT) include the figures of SORBNET EURO (PL). | |||||||||||||
Total value | 1,587.4 | 1,521.7 | 1,761.8 | 1,834.7 | 2,085.8 | 2,216.9 | 1,963.6 | 1,760.4 | 1,916.1 | 1,870.8 | 2,055.2 | 1,898.2 | 1,872.7 |
Daily average | 75.6 | 76.1 | 83.9 | 87.4 | 94.8 | 100.8 | 93.5 | 76.5 | 87.1 | 89.1 | 93.4 | 90.4 | 87.4 |
LIPS-Gross (LU) | |||||||||||||
Total value | 205.4 | 218.8 | 245.7 | 191.5 | 209.7 | 257.8 | 219.9 | 252.6 | 215.8 | 221.2 | 266.9 | 230.6 | 228.0 |
Daily average | 9.8 | 10.9 | 11.7 | 9.1 | 9.5 | 11.7 | 10.5 | 11.0 | 9.8 | 10.5 | 12.1 | 11.0 | 10.6 |
TOP (NL) | |||||||||||||
Total value | 901.1 | 772.0 | 906 | 825.4 | 848.2 | 842.4 | 930.4 | 759.3 | 734.7 | 739.2 | 699.8 | 823.4 | 815.1 |
Daily average | 42.9 | 38.6 | 43.1 | 39.3 | 38.6 | 38.3 | 44.3 | 33.0 | 33.4 | 35.2 | 31.8 | 39.2 | 38.1 |
SORBNET EURO (PL) The figures of SORBNET EURO (PL) are included in the figures of BI-REL (IT). | |||||||||||||
Total value | - | - | <0.02 | <0.1 | <0.1 | <0.1 | <0.1 | <0.2 | <0.2 | <0.2 | <0.2 | 0.3 | <0.2 |
Daily average | ≤0.001 | ≤0.007 | ≤0.006 | ≤0.009 | ≤0.007 | ≤0.009 | ≤0.009 | ≤0.01 | ≤0.009 | ≤0.01 | ≤0.007 | ||
SPGT (PT) | |||||||||||||
Total value | 124.9 | 109.1 | 126 | 106.8 | 124.3 | 132.5 | 142.4 | 111.4 | 120.5 | 125.1 | 121.7 | 146.4 | 124.2 |
Daily average | 5.9 | 5.5 | 6.0 | 5.1 | 5.7 | 6.0 | 6.8 | 4.8 | 5.5 | 6.0 | 5.5 | 7.0 | 5.8 |
Euro RIX (SE) | |||||||||||||
Total value | 5.1 | 5.6 | 6 | 4.8 | 3.8 | 6.0 | 4.2 | 3.1 | 4.3 | 3.5 | 4.2 | 4.5 | 4.6 |
Daily average | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
SORBNET EURO commenced live operations on 7 March 2005.