Traffic settled in the TARGET Services – 2024
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TARGET | |||||||||||||
All TARGET payments | |||||||||||||
Total volume | 52,260,745 | 51,760,853 | 53,151,523 | 58,854,484 | 58,637,479 | 55,556,197 | 64,370,342 | 58,379,422 | 62,068,067 | 68,169,113 | 23,394,852 | 0 | |
Daily average | 1,975,132 | 2,074,114 | 2,120,134 | 2,295,192 | 2,188,611 | 2,214,544 | 2,344,494 | 2,166,130 | 2,377,209 | 2,471,520 | 1,114,041 | 0 | |
CLM related payments | |||||||||||||
Total volume | 141,426 | 133,933 | 130,409 | 137,581 | 131,314 | 130,110 | 151,539 | 141,585 | 142,361 | 146,042 | 134,346 | ||
Daily average | 6,429 | 6,378 | 6,520 | 6,551 | 5,969 | 6,506 | 6,589 | 6,436 | 6,779 | 6,350 | 6,397 | ||
RTGS related payments | |||||||||||||
Total volume | 8,622,332 | 8,389,453 | 8,472,081 | 9,227,333 | 8,928,387 | 8,596,991 | 9,685,002 | 8,338,930 | 8,649,767 | 9,501,530 | 8,726,353 | ||
Daily average | 391,924 | 399,498 | 423,604 | 439,397 | 405,836 | 429,850 | 421,087 | 379,042 | 411,894 | 413,110 | 415,541 | ||
TARGET transactions on T2S Dedicated Cash Accounts (DCA) | |||||||||||||
Total volume | 13,158,854 | 13,496,301 | 14,256,854 | 13,971,423 | 13,452,355 | 13,033,136 | 14,051,769 | 12,958,738 | 12,787,017 | 14,640,485 | 14,534,153 | ||
Daily average | 598,130 | 642,681 | 712,843 | 665,306 | 611,471 | 651,657 | 610,946 | 589,034 | 608,906 | 636,543 | 692,103 | ||
TARGET transactions on TIPS Dedicated Cash Accounts (DCA) | |||||||||||||
Total volume | 30,338,133 | 29,741,166 | 30,292,179 | 35,518,147 | 36,125,423 | 33,795,960 | 40,482,032 | 36,940,169 | 40,488,922 | 43,881,056 | |||
Daily average | 978,649 | 1,025,557 | 977,167 | 1,183,938 | 1,165,336 | 1,126,532 | 1,305,872 | 1,191,618 | 1,349,631 | 1,415,518 |
Please note that changes and improvements in the reporting methodology have taken place in January 2009 and January 2013. This should be considered when comparing data from before and after the implementation dates.
CLM related payments are payments involving central banks, such as monetary policy operations. Until the go-live of the T2-T2S consolidation on 20 March 2023, all TARGET2 payments are reported as RTGS related payments.