Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 2: Monthly balance of payments of the euro area

(EUR billions unless otherwise indicated; transactions; non-working day and non-seasonally adjusted data)

Cumulated figures for
the 12-month period ending
May 2016 June 2016
June 2015 June 2016
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: increases in assets and liabilities (+) and decreases in assets and liabilities (-).
CURRENT ACCOUNT 299.9 3,528.8 3,228.9 354.4 3,562.4 3,207.9 16.5 290.4 273.9 37.6 308.5 270.9
Goods 307.1 2,056.5 1,749.4 374.3 2,096.9 1,722.7 31.7 171.0 139.4 38.1 182.3 144.2
Services 66.6 741.2 674.6 61.8 769.6 707.8 8.1 62.5 54.5 8.0 67.4 59.4
Primary income 63.7 631.6 568.0 40.2 595.2 555.0 -14.8 46.5 61.3 -0.1 49.6 49.6
Secondary income -137.4 99.5 236.9 -121.8 100.6 222.5 -8.5 10.3 18.8 -8.4 9.3 17.7
CAPITAL ACCOUNT -17.8 39.0 56.8 11.9 43.0 31.1 0.0 1.9 1.9 1.0 3.2 2.2
Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities
FINANCIAL ACCOUNT 1) 257.5 1,001.2 743.7 425.5 941.3 515.8 45.7 142.0 96.3 59.8 -16.3 -76.0
Direct investment 87.8 492.8 405.0 121.4 529.6 408.2 38.6 59.7 21.1 2.4 -10.9 -13.3
Equity 29.7 284.0 254.3 91.3 460.1 368.8 18.4 29.5 11.1 14.2 11.7 -2.5
Debt instruments 58.1 208.8 150.7 30.1 69.5 39.4 20.2 30.2 10.0 -11.7 -22.6 -10.8
Portfolio investment 221.0 476.5 255.5 506.2 407.4 -98.8 7.6 30.5 22.9 19.0 37.6 18.6
Equity -191.7 77.4 269.1 -117.8 -3.8 114.0 0.9 8.1 7.2 -28.9 8.4 37.3
Debt securities 412.7 399.1 -13.6 624.0 411.2 -212.8 6.7 22.4 15.7 47.9 29.2 -18.7
Short-term 72.3 47.7 -24.6 31.5 19.1 -12.4 -7.4 -6.7 0.7 15.9 26.5 10.6
Long-term 340.4 351.3 11.0 592.5 392.1 -200.3 14.1 29.1 15.0 32.0 2.7 -29.3
Memo: Direct and portfolio investment 308.8 969.2 660.4 627.6 937.0 309.4 46.2 90.2 44.0 21.4 26.7 5.3
Financial derivatives 62.8 64.1 -0.5 -0.9
Other investment -118.9 -35.6 83.3 -276.6 -70.2 206.4 -3.2 49.2 52.4 38.5 -42.8 -81.3
Eurosystem 16.0 4.2 -11.8 -41.8 -0.8 40.9 5.4 2.7 -2.7 -18.0 2.2 20.2
MFIs (excluding the Eurosystem) -93.7 -61.4 32.3 -195.1 -105.3 89.8 7.0 58.0 50.9 28.6 -49.2 -77.8
General government 33.5 -1.0 -34.6 14.9 6.0 -8.9 3.3 1.9 -1.5 2.0 3.8 1.8
Other sectors -74.7 22.7 97.4 -54.6 29.9 84.5 -18.9 -13.3 5.6 25.9 0.4 -25.5
Of which: currency and deposits -189.1 -137.9 51.2 -230.1 -103.8 126.2 -45.6 19.6 65.2 89.6 2.7 -86.9
Reserve assets 4.8 10.4 3.1 0.7
Errors and omissions -24.7 59.1 29.2 21.2

Table 2: Monthly balance of payments of the euro area

(EUR billions unless otherwise indicated; transactions; non-working day and non-seasonally adjusted data)

Cumulated figures for
the 12-month period ending
May 2016 June 2016
June 2015 June 2016
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: increases in assets and liabilities (+) and decreases in assets and liabilities (-).
CURRENT ACCOUNT 299.9 3,528.8 3,228.9 354.4 3,562.4 3,207.9 16.5 290.4 273.9 37.6 308.5 270.9
Goods 307.1 2,056.5 1,749.4 374.3 2,096.9 1,722.7 31.7 171.0 139.4 38.1 182.3 144.2
Services 66.6 741.2 674.6 61.8 769.6 707.8 8.1 62.5 54.5 8.0 67.4 59.4
Primary income 63.7 631.6 568.0 40.2 595.2 555.0 -14.8 46.5 61.3 -0.1 49.6 49.6
Secondary income -137.4 99.5 236.9 -121.8 100.6 222.5 -8.5 10.3 18.8 -8.4 9.3 17.7
CAPITAL ACCOUNT -17.8 39.0 56.8 11.9 43.0 31.1 0.0 1.9 1.9 1.0 3.2 2.2
Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities
FINANCIAL ACCOUNT 1) 257.5 1,001.2 743.7 425.5 941.3 515.8 45.7 142.0 96.3 59.8 -16.3 -76.0
Direct investment 87.8 492.8 405.0 121.4 529.6 408.2 38.6 59.7 21.1 2.4 -10.9 -13.3
Equity 29.7 284.0 254.3 91.3 460.1 368.8 18.4 29.5 11.1 14.2 11.7 -2.5
Debt instruments 58.1 208.8 150.7 30.1 69.5 39.4 20.2 30.2 10.0 -11.7 -22.6 -10.8
Portfolio investment 221.0 476.5 255.5 506.2 407.4 -98.8 7.6 30.5 22.9 19.0 37.6 18.6
Equity -191.7 77.4 269.1 -117.8 -3.8 114.0 0.9 8.1 7.2 -28.9 8.4 37.3
Debt securities 412.7 399.1 -13.6 624.0 411.2 -212.8 6.7 22.4 15.7 47.9 29.2 -18.7
Short-term 72.3 47.7 -24.6 31.5 19.1 -12.4 -7.4 -6.7 0.7 15.9 26.5 10.6
Long-term 340.4 351.3 11.0 592.5 392.1 -200.3 14.1 29.1 15.0 32.0 2.7 -29.3
Memo: Direct and portfolio investment 308.8 969.2 660.4 627.6 937.0 309.4 46.2 90.2 44.0 21.4 26.7 5.3
Financial derivatives 62.8 64.1 -0.5 -0.9
Other investment -118.9 -35.6 83.3 -276.6 -70.2 206.4 -3.2 49.2 52.4 38.5 -42.8 -81.3
Eurosystem 16.0 4.2 -11.8 -41.8 -0.8 40.9 5.4 2.7 -2.7 -18.0 2.2 20.2
MFIs (excluding the Eurosystem) -93.7 -61.4 32.3 -195.1 -105.3 89.8 7.0 58.0 50.9 28.6 -49.2 -77.8
General government 33.5 -1.0 -34.6 14.9 6.0 -8.9 3.3 1.9 -1.5 2.0 3.8 1.8
Other sectors -74.7 22.7 97.4 -54.6 29.9 84.5 -18.9 -13.3 5.6 25.9 0.4 -25.5
Of which: currency and deposits -189.1 -137.9 51.2 -230.1 -103.8 126.2 -45.6 19.6 65.2 89.6 2.7 -86.9
Reserve assets 4.8 10.4 3.1 0.7
Errors and omissions -24.7 59.1 29.2 21.2