Consolidated financial statement of the Eurosystem
18 November 2022
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 592,848 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 549,185 | −1,703 | |
2.1 | Receivables from the IMF | 237,368 | 24 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 311,816 | −1,727 | |
3 | Claims on euro area residents denominated in foreign currency | 25,759 | 545 | |
4 | Claims on non-euro area residents denominated in euro | 11,253 | −153 | |
4.1 | Balances with banks, security investments and loans | 11,253 | −153 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 2,117,936 | 111 | |
5.1 | Main refinancing operations | 1,629 | 84 | |
5.2 | Longer-term refinancing operations | 2,116,269 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 37 | 27 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 17,179 | 872 | |
7 | Securities of euro area residents denominated in euro | 5,113,505 | 5,180 | |
7.1 | Securities held for monetary policy purposes | 4,949,814 | 4,684 | |
7.2 | Other securities | 163,691 | 497 | |
8 | General government debt denominated in euro | 21,724 | 0 | |
9 | Other assets | 319,675 | −452 | |
Total assets | 8,769,062 | 4,400 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,558,152 | −1,982 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 4,853,259 | −56,535 | |
2.1 | Current accounts (covering the minimum reserve system) | 211,529 | −3,498 | |
2.2 | Deposit facility | 4,638,947 | −53,009 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 2,783 | −28 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 48,998 | 519 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 681,548 | 58,285 | |
5.1 | General government | 568,410 | 65,988 | |
5.2 | Other liabilities | 113,138 | −7,703 | |
6 | Liabilities to non-euro area residents denominated in euro | 365,246 | −3,106 | |
7 | Liabilities to euro area residents denominated in foreign currency | 12,551 | 45 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 5,716 | −92 | |
8.1 | Deposits, balances and other liabilities | 5,716 | −92 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 189,859 | 0 | |
10 | Other liabilities | 327,337 | 7,265 | |
11 | Revaluation accounts | 611,738 | 0 | |
12 | Capital and reserves | 114,658 | 0 | |
Total liabilities | 8,769,062 | 4,400 |
Annexes
- 22 November 2022