Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 1: Euro area current account – seasonally adjusted data ( 1 )

(EUR billions)

Current account
Total Goods Services Income Current transfers
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
( 1 ) Source: ECB.
2001 Jan. 142.2 146.7 −4.5 87.2 82.8 4.4 25.8 26.9 −1.1 22.8 27.2 −4.4 6.5 9.9 −3.4
Feb. 143.0 143.4 −0.4 86.5 82.0 4.5 26.1 25.9 0.2 23.3 26.1 −2.8 7.0 9.3 −2.3
Mar. 141.9 148.2 −6.3 86.5 81.1 5.4 25.1 26.8 −1.7 23.8 28.5 −4.7 6.5 11.8 −5.4
Apr. 144.0 146.8 −2.7 86.3 81.3 5.0 27.1 27.0 0.1 23.1 26.8 −3.7 7.6 11.7 −4.1
May 143.9 147.0 −3.2 86.7 81.9 4.8 27.1 26.7 0.5 23.8 26.9 −3.1 6.3 11.6 −5.3
Jun. 141.4 148.6 −7.2 86.8 82.4 4.5 26.9 27.3 −0.4 21.6 27.0 −5.4 6.0 11.9 −5.9
Jul. 144.7 147.2 −2.4 86.6 81.8 4.8 27.6 27.2 0.3 24.3 26.6 −2.3 6.3 11.5 −5.2
Aug. 141.9 139.6 2.3 86.7 79.5 7.2 27.3 27.0 0.3 21.7 24.5 −2.8 6.2 8.6 −2.5
Sep. 140.0 139.6 0.5 84.7 78.3 6.4 26.5 26.4 0.1 21.8 24.3 −2.5 7.0 10.4 −3.5
Oct. 140.3 137.6 2.7 85.5 76.9 8.6 26.7 26.4 0.3 21.1 23.5 −2.4 7.0 10.7 −3.7
Nov. 136.5 137.8 −1.3 84.4 76.4 8.0 25.9 27.1 −1.2 19.8 23.5 −3.7 6.4 10.8 −4.5
Dec. 148.0 142.3 5.7 85.7 75.0 10.7 28.9 27.1 1.8 27.3 28.2 −0.9 6.1 12.0 −5.9
2002 Jan. 141.9 135.2 6.8 85.9 74.9 11.0 27.8 27.1 0.6 21.1 24.2 −3.1 7.2 9.0 −1.8
Feb. 140.9 138.1 2.8 87.5 76.1 11.4 26.8 26.8 0.0 20.4 23.6 −3.2 6.2 11.6 −5.4
Mar. 142.7 139.9 2.8 90.0 78.4 11.5 27.0 26.8 0.2 19.3 22.8 −3.5 6.5 11.9 −5.4
Apr. 141.3 140.3 1.0 88.4 77.5 10.9 26.9 26.8 0.1 19.5 24.2 −4.7 6.5 11.7 −5.3
May 141.5 139.3 2.2 88.4 76.4 12.0 27.4 26.8 0.6 19.1 24.5 −5.4 6.7 11.6 −5.0
Jun. 144.3 140.2 4.0 90.2 79.2 11.0 27.8 26.5 1.2 19.7 22.8 −3.1 6.6 11.7 −5.1
Jul. 143.0 137.1 5.8 88.8 77.2 11.6 27.5 26.3 1.2 19.2 23.3 −4.1 7.4 10.3 −2.9
Aug. 145.5 137.7 7.8 89.2 77.9 11.3 27.6 26.4 1.2 20.8 23.0 −2.3 7.9 10.4 −2.4
Sep. 142.9 136.5 6.4 89.1 77.3 11.8 29.0 24.9 4.0 17.5 22.8 −5.3 7.3 11.4 −4.1
Oct. 141.9 140.4 1.5 88.2 78.5 9.7 26.8 26.2 0.5 19.6 23.9 −4.3 7.3 11.7 −4.5
Nov. 147.6 139.0 8.5 90.0 77.9 12.1 27.6 25.6 2.0 21.4 24.1 −2.8 8.5 11.3 −2.8
Dec. 140.8 136.7 4.1 87.0 77.4 9.6 27.4 26.4 1.0 19.0 21.5 −2.5 7.5 11.5 −4.0
2003 Jan. 142.7 139.5 3.2 88.2 79.4 8.8 29.0 26.3 2.7 18.6 22.7 −4.1 6.9 11.1 −4.2
Feb. 138.6 137.8 0.8 86.9 77.3 9.7 27.2 25.7 1.5 17.8 23.5 −5.7 6.7 11.4 −4.6
Mar. 135.9 135.8 0.1 83.4 77.3 6.1 27.7 25.8 1.9 17.6 21.7 −4.1 7.2 11.0 −3.8
Apr. 139.9 139.1 0.8 86.9 77.6 9.3 27.1 25.7 1.4 20.1 24.4 −4.3 5.8 11.4 −5.6
May 136.2 134.9 1.3 85.4 76.6 8.9 26.3 25.5 0.8 18.4 21.5 −3.1 6.1 11.4 −5.3
Jun. 133.5 134.6 −1.1 82.5 75.4 7.1 26.2 25.4 0.9 17.9 22.1 −4.2 6.9 11.7 −4.9
Jul. 137.0 135.7 1.3 85.3 75.3 10.0 26.7 25.6 1.0 18.6 22.5 −3.9 6.4 12.3 −5.9
Aug. 139.4 136.6 2.8 86.9 76.2 10.8 26.6 26.0 0.6 19.6 22.2 −2.6 6.3 12.3 −6.0
Sep. 138.3 135.8 2.5 87.1 76.5 10.6 27.2 26.0 1.2 18.0 21.0 −3.0 6.0 12.3 −6.3
Oct. 138.6 131.4 7.2 87.3 77.0 10.3 27.7 25.6 2.1 17.3 20.8 −3.5 6.3 8.0 −1.7
Nov. 139.5 136.3 3.2 86.8 78.3 8.5 27.9 26.6 1.3 18.3 19.2 −1.0 6.5 12.2 −5.7
Dec. 141.1 137.0 4.0 87.6 79.0 8.6 27.3 25.2 2.1 18.2 21.5 −3.2 8.0 11.4 −3.4
2004 Jan. 142.2 138.5 3.7 89.9 78.5 11.4 27.2 25.3 1.8 18.1 22.4 −4.3 7.0 12.3 −5.3
Feb. 143.9 138.5 5.4 90.5 79.6 10.9 28.2 26.9 1.3 18.9 20.2 −1.2 6.3 11.8 −5.5
Monthly average, previous six months
Aug. 03 − Jan. 04 139.8 135.9 3.9 87.6 77.6 10.0 27.3 25.8 1.5 18.3 21.2 −2.9 6.7 11.4 −4.7
12−month cumulated figures
Mar. 02 − Feb. 03 1712.8 1664.5 48.3 1064.5 934.6 129.9 331.1 314.7 16.3 231.4 279.1 −47.7 85.7 136.0 −50.3
Mar. 03 − Feb. 04 1665.5 1634.3 31.1 1039.7 927.4 112.4 326.0 309.5 16.5 221.1 259.5 −38.4 78.7 138.0 −59.3