Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Oct.15 | Nov.15 | Dec.15 | Jan.16 | Feb.16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 654.7 | 653.2 | 644.2 | -1.1 | -1.9 | 18.1 | 0.2 | 659.5 | 1.1 | 2.6 | 36.6 | -0.3 | 699.6 | |
Monetary gold | 360.1 | 347.2 | 337.6 | -0.0 | - | 17.0 | 0.0 | 354.6 | 0.0 | - | 36.4 | -0.0 | 391.0 | |
Gold bullion | 354.0 | 341.2 | 331.9 | -0.0 | - | 16.7 | 0.0 | 348.6 | -0.0 | - | 35.8 | -0.0 | 384.4 | |
Unallocated gold accounts | 6.1 | 6.0 | 5.7 | 0.0 | - | 0.3 | 0.0 | 6.0 | 0.0 | - | 0.6 | 0.0 | 6.6 | |
Special drawing rights | 56.8 | 58.1 | 57.5 | -0.0 | -0.4 | - | -0.0 | 57.1 | -4.7 | 0.2 | - | 0.0 | 52.6 | |
Reserve position in the IMF | 19.3 | 19.5 | 19.2 | 0.2 | -0.1 | - | -0.0 | 19.3 | 3.9 | 0.1 | - | 0.0 | 23.2 | |
Other reserve assets | 218.5 | 228.3 | 229.9 | -1.3 | -1.4 | 1.1 | 0.2 | 228.5 | 2.0 | 2.3 | 0.2 | -0.3 | 232.8 | |
Currency and deposits | 22.4 | 18.7 | 23.8 | -0.8 | -0.2 | - | 0.0 | 22.8 | 1.8 | 0.6 | - | -0.2 | 25.1 | |
Claims on monetary authorities | 10.8 | 11.8 | 17.4 | -3.9 | - | - | - | 13.1 | 3.9 | - | - | - | 17.7 | |
Claim on other entities | 11.6 | 6.9 | 6.4 | 3.1 | - | - | - | 9.7 | -2.0 | - | - | - | 7.3 | |
Securities | 191.3 | 205.3 | 202.0 | -0.6 | -1.1 | 0.9 | 0.2 | 201.4 | -0.3 | 1.9 | 0.4 | -0.2 | 203.1 | |
Debt securities | 190.6 | 204.5 | 201.3 | -0.6 | -1.1 | 0.9 | 0.2 | 200.7 | -0.3 | 1.9 | 0.4 | -0.2 | 202.4 | |
Short-term | 21.0 | 21.5 | 26.9 | -1.1 | -0.2 | -0.0 | -0.0 | 25.6 | -1.6 | 0.7 | 0.0 | 0.0 | 24.7 | |
Long-term | 169.6 | 183.1 | 174.4 | 0.5 | -0.9 | 0.9 | 0.2 | 175.1 | 1.3 | 1.2 | 0.3 | -0.2 | 177.7 | |
Equity and investment fund shares | 0.7 | 0.7 | 0.7 | 0.0 | -0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | -0.0 | 0.7 | |
Financial derivatives (net) | -0.1 | -0.6 | -0.1 | 0.0 | - | 0.1 | 0.0 | 0.0 | 0.1 | - | -0.2 | -0.1 | -0.2 | |
Other claims | 4.8 | 4.9 | 4.3 | 0.1 | -0.1 | 0.0 | -0.0 | 4.3 | 0.4 | -0.2 | 0.0 | 0.3 | 4.8 | |
Source: ECB. |
Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Oct.15 | Nov.15 | Dec.15 | Jan.16 | Feb.16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 654.7 | 653.2 | 644.2 | -1.1 | -1.9 | 18.1 | 0.2 | 659.5 | 1.1 | 2.6 | 36.6 | -0.3 | 699.6 | |
Monetary gold | 360.1 | 347.2 | 337.6 | -0.0 | - | 17.0 | 0.0 | 354.6 | 0.0 | - | 36.4 | -0.0 | 391.0 | |
Gold bullion | 354.0 | 341.2 | 331.9 | -0.0 | - | 16.7 | 0.0 | 348.6 | -0.0 | - | 35.8 | -0.0 | 384.4 | |
Unallocated gold accounts | 6.1 | 6.0 | 5.7 | 0.0 | - | 0.3 | 0.0 | 6.0 | 0.0 | - | 0.6 | 0.0 | 6.6 | |
Special drawing rights | 56.8 | 58.1 | 57.5 | -0.0 | -0.4 | - | -0.0 | 57.1 | -4.7 | 0.2 | - | 0.0 | 52.6 | |
Reserve position in the IMF | 19.3 | 19.5 | 19.2 | 0.2 | -0.1 | - | -0.0 | 19.3 | 3.9 | 0.1 | - | 0.0 | 23.2 | |
Other reserve assets | 218.5 | 228.3 | 229.9 | -1.3 | -1.4 | 1.1 | 0.2 | 228.5 | 2.0 | 2.3 | 0.2 | -0.3 | 232.8 | |
Currency and deposits | 22.4 | 18.7 | 23.8 | -0.8 | -0.2 | - | 0.0 | 22.8 | 1.8 | 0.6 | - | -0.2 | 25.1 | |
Claims on monetary authorities | 10.8 | 11.8 | 17.4 | -3.9 | - | - | - | 13.1 | 3.9 | - | - | - | 17.7 | |
Claim on other entities | 11.6 | 6.9 | 6.4 | 3.1 | - | - | - | 9.7 | -2.0 | - | - | - | 7.3 | |
Securities | 191.3 | 205.3 | 202.0 | -0.6 | -1.1 | 0.9 | 0.2 | 201.4 | -0.3 | 1.9 | 0.4 | -0.2 | 203.1 | |
Debt securities | 190.6 | 204.5 | 201.3 | -0.6 | -1.1 | 0.9 | 0.2 | 200.7 | -0.3 | 1.9 | 0.4 | -0.2 | 202.4 | |
Short-term | 21.0 | 21.5 | 26.9 | -1.1 | -0.2 | -0.0 | -0.0 | 25.6 | -1.6 | 0.7 | 0.0 | 0.0 | 24.7 | |
Long-term | 169.6 | 183.1 | 174.4 | 0.5 | -0.9 | 0.9 | 0.2 | 175.1 | 1.3 | 1.2 | 0.3 | -0.2 | 177.7 | |
Equity and investment fund shares | 0.7 | 0.7 | 0.7 | 0.0 | -0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | -0.0 | 0.7 | |
Financial derivatives (net) | -0.1 | -0.6 | -0.1 | 0.0 | - | 0.1 | 0.0 | 0.0 | 0.1 | - | -0.2 | -0.1 | -0.2 | |
Other claims | 4.8 | 4.9 | 4.3 | 0.1 | -0.1 | 0.0 | -0.0 | 4.3 | 0.4 | -0.2 | 0.0 | 0.3 | 4.8 | |
Source: ECB. |