Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Feb.16 | Mar.16 | Apr.16 | May.16 | Jun.16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 699.6 | 675.3 | 686.6 | 3.1 | 4.2 | -11.1 | -0.0 | 682.7 | 0.7 | 2.8 | 35.7 | -0.2 | 721.8 | |
Monetary gold | 391.0 | 376.0 | 387.9 | 0.0 | - | -10.9 | -0.0 | 377.0 | 0.0 | - | 34.8 | -0.1 | 411.8 | |
Gold bullion | 384.4 | 369.7 | 381.3 | 0.0 | - | -10.7 | -0.0 | 370.6 | -0.1 | - | 34.3 | -0.1 | 404.8 | |
Unallocated gold accounts | 6.6 | 6.4 | 6.6 | 0.0 | - | -0.2 | 0.0 | 6.4 | 0.1 | - | 0.5 | 0.0 | 7.0 | |
Special drawing rights | 52.6 | 51.3 | 51.3 | -0.4 | 0.6 | - | -0.0 | 51.5 | -0.1 | 0.1 | - | 0.0 | 51.5 | |
Reserve position in the IMF | 23.2 | 22.7 | 22.7 | -0.1 | 0.3 | - | -0.0 | 22.9 | -0.2 | 0.0 | - | -0.0 | 22.8 | |
Other reserve assets | 232.8 | 225.3 | 224.7 | 3.5 | 3.3 | -0.2 | -0.0 | 231.3 | 1.0 | 2.7 | 0.9 | -0.1 | 235.8 | |
Currency and deposits | 25.1 | 26.5 | 25.7 | 1.6 | -0.1 | - | 0.0 | 27.3 | 2.0 | 0.7 | - | 0.0 | 30.0 | |
Claims on monetary authorities | 17.7 | 20.9 | 17.5 | 1.7 | - | - | - | 19.0 | 0.8 | - | - | - | 20.4 | |
Claim on other entities | 7.3 | 5.5 | 8.3 | -0.2 | - | - | - | 8.2 | 1.2 | - | - | - | 9.6 | |
Securities | 203.1 | 194.2 | 193.7 | 3.0 | 3.0 | -0.2 | -0.1 | 199.5 | -1.7 | 1.8 | 1.1 | 0.1 | 200.8 | |
Debt securities | 202.4 | 193.4 | 193.0 | 3.0 | 3.0 | -0.2 | -0.1 | 198.8 | -1.7 | 1.8 | 1.1 | 0.1 | 200.0 | |
Short-term | 24.7 | 24.4 | 23.8 | 3.5 | 0.3 | 0.0 | -0.0 | 27.6 | -2.2 | 0.6 | 0.0 | -0.1 | 25.8 | |
Long-term | 177.7 | 169.1 | 169.2 | -0.5 | 2.8 | -0.2 | -0.1 | 171.2 | 0.5 | 1.2 | 1.1 | 0.2 | 174.2 | |
Equity and investment fund shares | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | -0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | |
Financial derivatives (net) | -0.2 | 0.2 | -0.0 | 0.0 | - | -0.0 | 0.1 | -0.0 | 0.0 | - | -0.2 | -0.1 | -0.3 | |
Other claims | 4.8 | 4.5 | 5.3 | -1.0 | 0.3 | 0.0 | -0.0 | 4.6 | 0.7 | 0.2 | 0.0 | -0.1 | 5.4 | |
Source: ECB. |
Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Feb.16 | Mar.16 | Apr.16 | May.16 | Jun.16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 699.6 | 675.3 | 686.6 | 3.1 | 4.2 | -11.1 | -0.0 | 682.7 | 0.7 | 2.8 | 35.7 | -0.2 | 721.8 | |
Monetary gold | 391.0 | 376.0 | 387.9 | 0.0 | - | -10.9 | -0.0 | 377.0 | 0.0 | - | 34.8 | -0.1 | 411.8 | |
Gold bullion | 384.4 | 369.7 | 381.3 | 0.0 | - | -10.7 | -0.0 | 370.6 | -0.1 | - | 34.3 | -0.1 | 404.8 | |
Unallocated gold accounts | 6.6 | 6.4 | 6.6 | 0.0 | - | -0.2 | 0.0 | 6.4 | 0.1 | - | 0.5 | 0.0 | 7.0 | |
Special drawing rights | 52.6 | 51.3 | 51.3 | -0.4 | 0.6 | - | -0.0 | 51.5 | -0.1 | 0.1 | - | 0.0 | 51.5 | |
Reserve position in the IMF | 23.2 | 22.7 | 22.7 | -0.1 | 0.3 | - | -0.0 | 22.9 | -0.2 | 0.0 | - | -0.0 | 22.8 | |
Other reserve assets | 232.8 | 225.3 | 224.7 | 3.5 | 3.3 | -0.2 | -0.0 | 231.3 | 1.0 | 2.7 | 0.9 | -0.1 | 235.8 | |
Currency and deposits | 25.1 | 26.5 | 25.7 | 1.6 | -0.1 | - | 0.0 | 27.3 | 2.0 | 0.7 | - | 0.0 | 30.0 | |
Claims on monetary authorities | 17.7 | 20.9 | 17.5 | 1.7 | - | - | - | 19.0 | 0.8 | - | - | - | 20.4 | |
Claim on other entities | 7.3 | 5.5 | 8.3 | -0.2 | - | - | - | 8.2 | 1.2 | - | - | - | 9.6 | |
Securities | 203.1 | 194.2 | 193.7 | 3.0 | 3.0 | -0.2 | -0.1 | 199.5 | -1.7 | 1.8 | 1.1 | 0.1 | 200.8 | |
Debt securities | 202.4 | 193.4 | 193.0 | 3.0 | 3.0 | -0.2 | -0.1 | 198.8 | -1.7 | 1.8 | 1.1 | 0.1 | 200.0 | |
Short-term | 24.7 | 24.4 | 23.8 | 3.5 | 0.3 | 0.0 | -0.0 | 27.6 | -2.2 | 0.6 | 0.0 | -0.1 | 25.8 | |
Long-term | 177.7 | 169.1 | 169.2 | -0.5 | 2.8 | -0.2 | -0.1 | 171.2 | 0.5 | 1.2 | 1.1 | 0.2 | 174.2 | |
Equity and investment fund shares | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | -0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | |
Financial derivatives (net) | -0.2 | 0.2 | -0.0 | 0.0 | - | -0.0 | 0.1 | -0.0 | 0.0 | - | -0.2 | -0.1 | -0.3 | |
Other claims | 4.8 | 4.5 | 5.3 | -1.0 | 0.3 | 0.0 | -0.0 | 4.6 | 0.7 | 0.2 | 0.0 | -0.1 | 5.4 | |
Source: ECB. |