Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Aug.17 | Sep.17 | Oct.17 | Nov.17 | Dec.17 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 673.7 | 674.8 | 676.5 | 6.3 | -4.5 | -4.8 | -0.1 | 673.3 | -1.6 | -2.3 | 0.4 | -0.1 | 669.7 | |
Monetary gold | 382.8 | 377.8 | 378.9 | 0.0 | - | -4.3 | 0.0 | 374.6 | 0.0 | - | 0.4 | 0.0 | 375.0 | |
Gold bullion | 376.2 | 371.3 | 372.4 | 0.0 | - | -4.9 | 0.0 | 368.2 | 0.0 | - | 0.8 | 0.0 | 368.6 | |
Unallocated gold accounts | 6.6 | 6.5 | 6.5 | 0.0 | - | -0.1 | 0.0 | 6.4 | 0.0 | - | 0.0 | 0.0 | 6.4 | |
Special drawing rights | 49.7 | 49.9 | 50.4 | 0.3 | -0.5 | - | -0.1 | 50.1 | 0.1 | -0.3 | - | -0.0 | 49.9 | |
Reserve position in the IMF | 20.1 | 20.0 | 20.1 | -0.7 | -0.2 | - | 0.0 | 19.2 | -1.8 | -0.1 | - | -0.0 | 17.3 | |
Other reserve assets | 221.2 | 227.2 | 227.1 | 6.7 | -3.8 | -0.5 | -0.0 | 229.4 | 0.1 | -2.0 | -0.0 | -0.1 | 227.4 | |
Currency and deposits | 37.9 | 41.9 | 37.3 | 2.3 | -0.5 | - | 0.0 | 39.1 | -1.6 | -0.3 | - | 0.0 | 37.2 | |
Claims on monetary authorities | 30.7 | 31.6 | 27.8 | 0.0 | - | - | - | 27.5 | 2.7 | - | - | - | 29.9 | |
Claim on other entities | 7.2 | 10.3 | 9.5 | 2.3 | - | - | - | 11.6 | -4.3 | - | - | - | 7.3 | |
Securities | 179.2 | 181.3 | 186.2 | 4.4 | -3.2 | -0.5 | -0.0 | 186.8 | 2.1 | -1.6 | -0.1 | -0.1 | 187.0 | |
Debt securities | 178.4 | 180.5 | 185.2 | 4.3 | -3.2 | -0.5 | -0.0 | 185.8 | 1.9 | -1.6 | -0.1 | -0.1 | 185.9 | |
Short-term | 30.2 | 29.5 | 29.7 | 1.2 | -0.4 | -0.1 | 0.1 | 30.6 | 4.2 | -0.4 | -0.0 | -0.0 | 34.3 | |
Long-term | 148.2 | 151.0 | 155.5 | 3.1 | -2.9 | -0.5 | -0.2 | 155.2 | -2.3 | -1.2 | -0.0 | -0.1 | 151.5 | |
Equity and investment fund shares | 0.8 | 0.8 | 1.0 | 0.0 | -0.0 | -0.0 | 0.0 | 1.0 | 0.1 | -0.0 | 0.0 | 0.0 | 1.1 | |
Financial derivatives (net) | 0.0 | 0.2 | 0.1 | 0.1 | - | 0.0 | -0.0 | 0.2 | -0.0 | - | 0.1 | -0.0 | 0.2 | |
Other claims | 4.0 | 3.8 | 3.5 | -0.1 | -0.0 | 0.0 | -0.0 | 3.4 | -0.4 | -0.0 | 0.0 | -0.0 | 3.0 | |
Source: ECB. |
Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Aug.17 | Sep.17 | Oct.17 | Nov.17 | Dec.17 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 673.7 | 674.8 | 676.5 | 6.3 | -4.5 | -4.8 | -0.1 | 673.3 | -1.6 | -2.3 | 0.4 | -0.1 | 669.7 | |
Monetary gold | 382.8 | 377.8 | 378.9 | 0.0 | - | -4.3 | 0.0 | 374.6 | 0.0 | - | 0.4 | 0.0 | 375.0 | |
Gold bullion | 376.2 | 371.3 | 372.4 | 0.0 | - | -4.9 | 0.0 | 368.2 | 0.0 | - | 0.8 | 0.0 | 368.6 | |
Unallocated gold accounts | 6.6 | 6.5 | 6.5 | 0.0 | - | -0.1 | 0.0 | 6.4 | 0.0 | - | 0.0 | 0.0 | 6.4 | |
Special drawing rights | 49.7 | 49.9 | 50.4 | 0.3 | -0.5 | - | -0.1 | 50.1 | 0.1 | -0.3 | - | -0.0 | 49.9 | |
Reserve position in the IMF | 20.1 | 20.0 | 20.1 | -0.7 | -0.2 | - | 0.0 | 19.2 | -1.8 | -0.1 | - | -0.0 | 17.3 | |
Other reserve assets | 221.2 | 227.2 | 227.1 | 6.7 | -3.8 | -0.5 | -0.0 | 229.4 | 0.1 | -2.0 | -0.0 | -0.1 | 227.4 | |
Currency and deposits | 37.9 | 41.9 | 37.3 | 2.3 | -0.5 | - | 0.0 | 39.1 | -1.6 | -0.3 | - | 0.0 | 37.2 | |
Claims on monetary authorities | 30.7 | 31.6 | 27.8 | 0.0 | - | - | - | 27.5 | 2.7 | - | - | - | 29.9 | |
Claim on other entities | 7.2 | 10.3 | 9.5 | 2.3 | - | - | - | 11.6 | -4.3 | - | - | - | 7.3 | |
Securities | 179.2 | 181.3 | 186.2 | 4.4 | -3.2 | -0.5 | -0.0 | 186.8 | 2.1 | -1.6 | -0.1 | -0.1 | 187.0 | |
Debt securities | 178.4 | 180.5 | 185.2 | 4.3 | -3.2 | -0.5 | -0.0 | 185.8 | 1.9 | -1.6 | -0.1 | -0.1 | 185.9 | |
Short-term | 30.2 | 29.5 | 29.7 | 1.2 | -0.4 | -0.1 | 0.1 | 30.6 | 4.2 | -0.4 | -0.0 | -0.0 | 34.3 | |
Long-term | 148.2 | 151.0 | 155.5 | 3.1 | -2.9 | -0.5 | -0.2 | 155.2 | -2.3 | -1.2 | -0.0 | -0.1 | 151.5 | |
Equity and investment fund shares | 0.8 | 0.8 | 1.0 | 0.0 | -0.0 | -0.0 | 0.0 | 1.0 | 0.1 | -0.0 | 0.0 | 0.0 | 1.1 | |
Financial derivatives (net) | 0.0 | 0.2 | 0.1 | 0.1 | - | 0.0 | -0.0 | 0.2 | -0.0 | - | 0.1 | -0.0 | 0.2 | |
Other claims | 4.0 | 3.8 | 3.5 | -0.1 | -0.0 | 0.0 | -0.0 | 3.4 | -0.4 | -0.0 | 0.0 | -0.0 | 3.0 | |
Source: ECB. |