Turkish lira (TRY)
ECB euro reference exchange rate
Reference rates over last four months - Turkish lira (TRY)
Aug - 2022
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 18.3475 | 2 18.3564 | 3 18.3112 | 4 18.2922 | 5 18.3853 | 6 | 7 |
8 18.3175 | 9 18.3342 | 10 18.4099 | 11 18.5674 | 12 18.4733 | 13 | 14 |
15 18.3143 | 16 18.1994 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
Jul - 2022
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 17.4608 | 2 | 3 |
4 17.5994 | 5 17.5049 | 6 17.5505 | 7 17.5551 | 8 17.6026 | 9 | 10 |
11 17.5447 | 12 17.4392 | 13 17.5629 | 14 17.4940 | 15 17.5451 | 16 | 17 |
18 17.7225 | 19 18.0180 | 20 17.9444 | 21 18.0327 | 22 18.0940 | 23 | 24 |
25 18.2653 | 26 18.0705 | 27 18.1859 | 28 18.1417 | 29 18.2472 | 30 | 31 |
Jun - 2022
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | 1 17.6223 | 2 17.6175 | 3 17.7380 | 4 | 5 |
6 17.7960 | 7 17.8702 | 8 18.4530 | 9 18.5104 | 10 18.0116 | 11 | 12 |
13 18.0495 | 14 18.0600 | 15 18.0465 | 16 18.0126 | 17 18.1495 | 18 | 19 |
20 18.2239 | 21 18.3049 | 22 18.2550 | 23 18.2199 | 24 18.2856 | 25 | 26 |
27 17.4794 | 28 17.5891 | 29 17.4998 | 30 17.3220 | | | |
May - 2022
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 15.6697 | 3 15.6941 | 4 15.5769 | 5 15.7051 | 6 15.8078 | 7 | 8 |
9 15.8941 | 10 16.0883 | 11 16.1851 | 12 16.0132 | 13 16.0687 | 14 | 15 |
16 16.3121 | 17 16.6027 | 18 16.7811 | 19 16.8037 | 20 16.8201 | 21 | 22 |
23 16.8672 | 24 17.2572 | 25 17.3954 | 26 17.5588 | 27 17.5820 | 28 | 29 |
30 17.6416 | 31 17.5817 | | | | | |