Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 819,981 | 1 | |
2 | Claims on non-euro area residents denominated in foreign currency | 500,301 | −482 | |
2.1 | Receivables from the IMF | 229,412 | 123 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 270,888 | −605 | |
3 | Claims on euro area residents denominated in foreign currency | 15,899 | 655 | |
4 | Claims on non-euro area residents denominated in euro | 20,498 | 367 | |
4.1 | Balances with banks, security investments and loans | 20,498 | 367 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 52,594 | 2,317 | |
5.1 | Main refinancing operations | 10,444 | 61 | |
5.2 | Longer-term refinancing operations | 42,150 | 2,275 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | −19 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 26,109 | 947 | |
7 | Securities of euro area residents denominated in euro | 4,559,934 | −20,501 | |
7.1 | Securities held for monetary policy purposes | 4,318,939 | −21,784 | |
7.2 | Other securities | 240,995 | 1,284 | |
8 | General government debt denominated in euro | 20,780 | 0 | |
9 | Other assets | 356,664 | 4,380 | |
Total assets | 6,372,760 | −12,317 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,563,830 | 4,139 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,057,658 | −59,252 | |
2.1 | Current accounts (covering the minimum reserve system) | 156,875 | 5,388 | |
2.2 | Deposit facility | 2,900,783 | −64,639 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 32,555 | −2,051 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 217,993 | 22,172 | |
5.1 | General government | 128,039 | 17,862 | |
5.2 | Other liabilities | 89,954 | 4,310 | |
6 | Liabilities to non-euro area residents denominated in euro | 203,241 | 20,301 | |
7 | Liabilities to euro area residents denominated in foreign currency | 11,506 | −1,104 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 1,231 | 457 | |
8.1 | Deposits, balances and other liabilities | 1,231 | 457 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 176,557 | 0 | |
10 | Other liabilities | 202,074 | 3,022 | |
11 | Revaluation accounts | 806,599 | 0 | |
12 | Capital and reserves | 99,516 | 0 | |
Total liabilities | 6,372,760 | −12,317 |
- 3 December 2024