Níl an t-ábhar seo ar fáil i nGaeilge.
Consolidated financial statement of the Eurosystem
4 October 2024
Assets (EUR millions) | Balance | Difference compared with last week due to i)transactions ii)quarter-end adjustments |
|||
---|---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | |||||
i) | ii) | ||||
1 | Gold and gold receivables | 819,968 | 0 | 62,484 | |
2 | Claims on non-euro area residents denominated in foreign currency | 498,131 | −689 | −6,507 | |
2.1 | Receivables from the IMF | 230,003 | −124 | −3,209 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 268,128 | −565 | −3,298 | |
3 | Claims on euro area residents denominated in foreign currency | 17,429 | 464 | −448 | |
4 | Claims on non-euro area residents denominated in euro | 17,819 | 174 | 189 | |
4.1 | Balances with banks, security investments and loans | 17,819 | 174 | 189 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 48,042 | −4,310 | 0 | |
5.1 | Main refinancing operations | 8,146 | −4,302 | 0 | |
5.2 | Longer-term refinancing operations | 39,894 | 0 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | 0 | |
5.5 | Marginal lending facility | 2 | −8 | 0 | |
5.6 | Credits related to margin calls | 0 | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 33,035 | −2,682 | 0 | |
7 | Securities of euro area residents denominated in euro | 4,624,202 | −3,713 | −5,366 | |
7.1 | Securities held for monetary policy purposes | 4,396,911 | −4,643 | −6,157 | |
7.2 | Other securities | 227,292 | 930 | 791 | |
8 | General government debt denominated in euro | 20,780 | 0 | −52 | |
9 | Other assets | 359,365 | −5,325 | 6,155 | |
Total assets | 6,438,772 | −16,081 | 56,455 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to i)transactions ii)quarter-end adjustments |
|||
---|---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | |||||
i) | ii) | ||||
1 | Banknotes in circulation | 1,561,947 | 1,030 | 0 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,149,277 | 2,275 | 0 | |
2.1 | Current accounts (covering the minimum reserve system) | 154,801 | −1,843 | 0 | |
2.2 | Deposit facility | 2,994,476 | 4,118 | 0 | |
2.3 | Fixed-term deposits | 0 | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 31,576 | −960 | 0 | |
4 | Debt certificates issued | 0 | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 207,041 | −2,485 | 0 | |
5.1 | General government | 122,667 | 1,710 | 0 | |
5.2 | Other liabilities | 84,374 | −4,194 | 0 | |
6 | Liabilities to non-euro area residents denominated in euro | 190,710 | −7,485 | −6 | |
7 | Liabilities to euro area residents denominated in foreign currency | 13,780 | 554 | −371 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 1,489 | 319 | −152 | |
8.1 | Deposits, balances and other liabilities | 1,489 | 319 | −152 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 176,557 | 0 | −2,463 | |
10 | Other liabilities | 200,279 | −9,284 | 3,291 | |
11 | Revaluation accounts | 806,599 | 0 | 56,157 | |
12 | Capital and reserves | 99,516 | −45 | 0 | |
Total liabilities | 6,438,772 | −16,081 | 56,455 |
Annexes
- 9 October 2024