Consolidated balance sheet of the Eurosystem as at 31 December 2024
Assets
(EUR millions)
31 December | 31 December | |
---|---|---|
1 Gold and gold receivables | 872,158 | 649,110 |
2 Claims on non-euro area residents denominated in foreign currency | 522,450 | 499,610 |
2.1 Receivables from the IMF | 236,843 | 229,003 |
2.2 Balances with banks and security investments, external loans and other external assets | 285,607 | 270,607 |
3 Claims on euro area residents denominated in foreign currency | 16,014 | 13,888 |
4 Claims on non-euro area residents denominated in euro | 20,122 | 20,333 |
4.1 Balances with banks, security investments and loans | 20,122 | 20,333 |
4.2 Claims arising from the credit facility under ERM II | 0 | 0 |
5 Lending to euro area credit institutions related to monetary policy operations denominated in euro | 34,221 | 410,290 |
5.1 Main refinancing operations | 16,979 | 14,085 |
5.2 Longer-term refinancing operations | 17,194 | 396,196 |
5.3 Fine-tuning reverse operations | 0 | 0 |
5.4 Structural reverse operations | 0 | 0 |
5.5 Marginal lending facility | 48 | 10 |
5.6 Credits related to margin calls | 0 | 0 |
6 Other claims on euro area credit institutions denominated in euro | 36,292 | 28,708 |
7 Securities of euro area residents denominated in euro | 4,533,182 | 4,898,722 |
7.1 Securities held for monetary policy purposes | 4,283,370 | 4,694,345 |
7.2 Other securities | 249,812 | 204,376 |
8 General government debt denominated in euro | 20,394 | 20,917 |
9 Other assets | 373,596 | 345,688 |
Total assets | 6,428,429 | 6,887,265 |
Liabilities
(EUR millions)
31 December | 31 December | |
---|---|---|
1 Banknotes in circulation | 1,588,344 | 1,567,711 |
2 Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,991,283 | 3,508,865 |
2.1 Current accounts (covering the minimum reserve system) | 192,273 | 174,019 |
2.2 Deposit facility | 2,799,010 | 3,334,822 |
2.3 Fixed-term deposits | 0 | 0 |
2.4 Fine-tuning reverse operations | 0 | 0 |
2.5 Deposits related to margin calls | 0 | 24 |
3 Other liabilities to euro area credit institutions denominated in euro | 27,929 | 58,881 |
4 Debt certificates issued | 0 | 0 |
5 Liabilities to other euro area residents denominated in euro | 203,856 | 303,860 |
5.1 General government | 122,026 | 212,789 |
5.2 Other liabilities | 81,830 | 91,071 |
6 Liabilities to non-euro area residents denominated in euro | 242,366 | 281,926 |
7 Liabilities to euro area residents denominated in foreign currency | 11,252 | 16,382 |
8 Liabilities to non-euro area residents denominated in foreign currency | 603 | 4,513 |
8.1 Deposits, balances and other liabilities | 603 | 4,513 |
8.2 Liabilities arising from the credit facility under ERM II | 0 | 0 |
9 Counterpart of special drawing rights allocated by the IMF | 182,810 | 177,116 |
10 Other liabilities | 215,689 | 232,132 |
11 Revaluation accounts | 872,327 | 634,868 |
12 Capital and reserves | 91,969 | 101,012 |
Total liabilities | 6,428,429 | 6,887,265 |
Notes: Based on provisional year-end data. The final annual consolidated balance sheet of the Eurosystem will be published in June 2025.
The comparative 2023 figures for the items “Other assets” and “Capital and reserves” have been restated to reflect presentation changes introduced in the annual consolidated balance sheet of the Eurosystem in line with the new Guideline (EU) 2024/2941 of the European Central Bank of 14 November 2024 on the legal framework for accounting and financial reporting in the European System of Central Banks (ECB/2024/31).
Totals/sub-totals may not add up due to rounding.
© European Central Bank, 2025
Postal address 60640 Frankfurt am Main, Germany
Telephone +49 69 1344 0
Website www.ecb.europa.eu
All rights reserved. Reproduction for educational and non-commercial purposes is permitted provided that the source is acknowledged.
PDF ISBN 978-92-899-7023-5, ISSN 2443-5015, doi:10.2866/5836686, QB-01-25-038-EN-N
HTML ISBN 978-92-899-7022-8, ISSN 2443-5015, doi:10.2866/7108738, QB-01-25-038-EN-Q