Možnosti iskanja
Domov Mediji Pojasnjujemo Raziskave in publikacije Statistika Denarna politika Euro Plačila in trgi Zaposlitve
Predlogi
Razvrsti po
Ni na voljo v slovenščini.

Table 2b: Annual international investment position of the euro area with a geographical breakdown

(EUR billions; outstanding amounts at the end of 2004)

Total European Union Canada Japan Switzer-
land
United
States
Offshore
financial
centres
Interna-
tional
organi-
sations
Other
countries
Total Denmark Sweden United
Kingdom
Other EU
countries
EU
insti-
tutions
Source: ECB.
Net international investment position -824.8 - - - - - - - - - - - - -
Direct investment 109.7 -238.6 -3.4 -9.0 -354.9 129.0 -0.2 18.9 6.4 31.3 -36.2 -30.6 -0.0 358.6
Abroad 2338.5 795.8 26.6 74.6 552.8 141.8 0.0 62.1 66.9 225.5 498.5 276.0 0.0 413.7
Equity/reinvested earnings 1899.2 640.3 23.6 49.0 441.7 126.0 0.0 53.2 60.9 178.1 389.5 257.1 0.0 320.1
Other capital 439.3 155.5 3.0 25.6 111.1 15.8 0.0 8.9 6.0 47.4 109.1 18.9 0.0 93.6
In the euro area 2228.8 1034.3 30.1 83.6 907.7 12.8 0.2 43.3 60.5 194.2 534.7 306.7 0.1 55.1
Equity/reinvested earnings 1659.7 821.5 23.7 69.9 723.1 4.7 0.1 40.2 50.7 138.8 383.3 178.0 0.0 47.2
Other capital 569.1 212.8 6.4 13.7 184.6 8.1 0.1 3.0 9.9 55.4 151.4 128.7 0.0 7.8
Portfolio investment -1001.2 - - - - - - - - - - - - -
Assets 3035.8 957.4 49.8 103.7 682.6 62.5 58.7 64.0 179.9 93.2 1067.2 311.7 29.8 332.5
Equity 1252.9 317.8 6.7 33.2 263.5 14.4 0.0 13.1 111.2 83.3 489.9 106.8 0.9 129.8
Debt 1783.0 639.6 43.2 70.5 419.1 48.1 58.7 50.9 68.7 10.0 577.3 204.9 28.9 202.7
Bonds and notes 1496.1 526.6 39.0 61.2 321.3 46.8 58.3 48.8 44.1 8.8 474.0 187.5 28.5 177.7
Money market instruments 286.9 113.0 4.1 9.3 97.9 1.3 0.4 2.1 24.6 1.2 103.2 17.4 0.4 25.0
Liabilities 4037.0 - - - - - - - - - - - - -
Equity 1756.4 - - - - - - - - - - - - -
Debt 2280.6 - - - - - - - - - - - - -
Bonds and notes 2045.4 - - - - - - - - - - - - -
Money market instruments 235.2 - - - - - - - - - - - - -
Financial derivatives -14.9 - - - - - - - - - - - - -
Other investment -199.5 36.2 25.6 29.4 89.0 20.0 -127.8 2.7 22.0 -52.7 -63.1 -241.5 -14.0 110.9
Assets 2946.2 1467.0 54.0 66.4 1252.3 84.9 9.4 13.9 86.5 187.1 412.9 256.7 39.4 482.7
General government 104.6 15.0 1.1 0.0 4.1 2.3 7.6 0.0 0.2 0.1 3.1 1.2 33.9 51.1
MFIs 2007.4 1136.6 45.0 54.2 972.7 63.7 1.1 7.4 68.9 106.8 244.4 171.7 4.8 266.8
Other sectors 834.1 315.4 8.0 12.2 275.6 18.9 0.8 6.4 17.3 80.3 165.4 83.8 0.7 164.8
Liabilities 3145.7 1430.8 28.4 37.0 1163.3 64.9 137.3 11.2 64.5 239.8 476.0 498.2 53.3 371.8
General government 45.5 23.5 0.0 0.2 5.3 0.0 18.0 0.0 0.9 0.1 5.7 0.3 2.9 12.1
MFIs 2540.3 1143.3 24.8 20.6 953.5 52.6 91.8 6.9 44.9 202.0 357.4 453.5 48.7 283.5
Other sectors 559.8 264.0 3.6 16.2 204.5 12.2 27.5 4.2 18.7 37.7 112.9 44.4 1.8 76.2
Reserve assets 281.0 - - - - - - - - - - - - -