Opciones de búsqueda
Home Medios El BCE explicado Estudios y publicaciones Estadísticas Política monetaria El euro Pagos y mercados Empleo
Sugerencias
Ordenar por
No disponible en español

Table 1: International investment position of the euro area, including breakdown of changes from end- 2006 to end- 2007

(EUR billions unless otherwise indicated; outstanding amounts at end-of-period, flows during period)

2004 2005 2006 2007
Totalchanges Transactions1) Other changesin outstanding amountsreflecting: End-of-periodoutstandingamounts
as % of2006 i.i.p. pricechanges exchangeratechanges otheradjustments as % ofGDP
Source: ECB.
( 1 ) In this table, contrary to the balance of payments sign convention, a positive (negative) number indicates an increase (decrease) of euro area assets.
Financial account balance/Net international investment position -898.1 -798.7 -1,020.4 -109.9 -29.4 - 242.8 -296.0 -27.2 -1,130.8 -12.7
Direct investment 46.2 362.2 422.4 35.3 90.4 - 19.3 -147.9 73.5 457.7 5.1
Abroad 2,276.0 2,800.9 3,143.7 398.5 455.3 14.5 32.3 -114.3 25.2 3,542.2 39.7
Equity/reinvested earnings 1,848.5 2,275.9 2,551.1 307.7 354.4 13.9 32.3 -88.3 9.3 2,858.8 32.0
Other capital 427.5 525.0 592.6 90.8 100.9 17.0 0.0 -26.0 15.9 683.4 7.7
In the euro area 2,229.8 2,438.7 2,721.3 363.2 364.9 13.4 13.0 33.6 -48.3 3,084.5 34.6
Equity/reinvested earnings 1,646.8 1,828.5 2,085.7 252.7 250.7 12.0 13.0 30.8 -41.9 2,338.4 26.2
Other capital 583.0 610.3 635.5 110.5 114.2 18.0 0.0 2.7 -6.4 746.1 8.4
Portfolio investment -1,035.7 -1,224.1 -1,494.7 -191.5 -137.7 - 235.0 -96.5 -192.3 -1,686.2 -18.9
Assets 3,043.1 3,883.8 4,370.2 283.1 440.6 10.1 158.7 -222.3 -93.8 4,653.3 52.1
Equity securities 1,250.9 1,727.4 1,936.0 48.3 81.1 4.2 147.0 -113.8 -66.0 1,984.2 22.2
Debt securities 1,792.2 2,156.4 2,434.2 234.8 359.5 14.8 11.7 -108.5 -27.8 2,669.0 29.9
Bonds and notes 1,505.2 1,837.4 2,056.7 175.8 283.3 13.8 11.7 -88.0 -31.3 2,232.5 25.0
Money market instruments 287.0 319.0 377.5 59.0 76.2 20.2 0.0 -20.6 3.4 436.6 4.9
Liabilities 4,078.8 5,107.9 5,864.9 474.6 578.3 9.9 -76.3 -125.8 98.5 6,339.4 71.0
Equity securities 1,768.4 2,437.9 2,910.7 192.4 96.0 3.3 -53.3 -49.2 198.9 3,103.1 34.8
Debt securities 2,310.4 2,669.9 2,954.2 282.2 482.3 16.3 -23.0 -76.6 -100.5 3,236.3 36.3
Bonds and notes 2,083.9 2,364.0 2,655.3 261.5 446.4 16.8 -23.0 -58.1 -103.7 2,916.8 32.7
Money market instruments 226.6 305.9 298.9 20.7 35.9 12.0 0.0 -18.4 3.2 319.6 3.6
MEMO ITEM: COMBINED DIRECT AND PORTFOLIO INVESTMENT -989.5 -861.9 -1,072.2 -156.2 -47.3 - 254.3 -244.4 -118.8 -1,228.4 -13.8
Financial derivatives -37.3 -21.4 -20.9 10.7 53.9 - -43.2 0.0 0.0 -10.3 -0.1
Other investment -152.2 -237.9 -255.0 15.7 -41.1 - 0.0 -36.7 93.5 -239.3 -2.7
Assets 3,046.9 3,809.2 4,451.8 789.4 918.3 20.6 0.0 -183.3 54.4 5,241.2 58.7
Eurosystem 6.6 7.9 13.4 24.8 21.9 164.1 0.0 0.0 2.9 38.2 0.4
General government 131.6 130.1 119.6 -12.8 -7.6 -6.3 0.0 -3.0 -2.2 106.7 1.2
MFIs excluding Eurosystem 2,000.3 2,520.3 2,941.2 409.3 555.0 18.9 0.0 -135.6 -10.1 3,350.5 37.5
Other sectors 908.4 1,150.9 1,377.7 368.1 348.9 25.3 0.0 -44.6 63.8 1,745.7 19.6
Liabilities 3,199.1 4,047.1 4,706.8 773.7 959.3 20.4 0.0 -146.5 -39.1 5,480.5 61.4
Eurosystem 74.7 82.4 115.9 85.3 91.4 78.9 0.0 0.0 -6.0 201.2 2.3
General government 46.5 47.3 50.7 0.2 -1.2 -2.4 0.0 1.0 0.4 50.9 0.6
MFIs excluding Eurosystem 2,475.9 3,111.2 3,483.9 454.2 635.8 18.2 0.0 -131.8 -49.8 3,938.2 44.1
Other sectors 601.9 806.1 1,056.2 234.0 233.4 22.1 0.0 -15.8 16.4 1,290.2 14.5
Reserve assets 281.0 322.5 327.7 19.9 5.1 1.6 31.7 -14.9 -1.9 347.2 3.9
Breakdown of direct investment in equity
Abroad - - 2,551.1 307.7 354.4 13.9 32.3 -88.3 9.3 2,858.8 32.0
In listed companies (market value) - - 171.7 - - - - - - 188.6 2.1
In unlisted companies - - 2,299.7 - - - - - - 2,577.4 28.9
Real estate and other - - 79.7 - - - - - - 92.8 1.0
Memo: In listed companies (book value) - - 93.6 - - - - - - 131.1 1.5
In the euro area - - 2,085.7 252.7 250.7 12.0 13.0 30.8 -41.9 2,338.4 26.2
In listed companies (market value) - - 74.1 - - - - - - 82.4 0.9
In unlisted companies - - 1,919.7 - - - - - - 2,172.8 24.3
Real estate and other - - 92.0 - - - - - - 83.2 0.9
Memo: In listed companies (book value) - - 28.3 - - - - - - 29.0 0.3