No disponible en español
Table 2b: Geographical breakdown of the euro area international investment position
(EUR billions; outstanding amounts at the end of 2007)
Total | European Union | Offshore financialcentres | Internationalorganisations | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Denmark | Sweden | UnitedKingdom | Other EUcountries | EUinstitutions | of which:Hong Kong | ||||
Net international investment position | -1,248.9 | - | - | - | - | - | - | - | - | - |
Direct investment | 442.1 | -49.2 | -6.2 | -26.5 | -240.8 | 224.6 | -0.3 | -50.6 | 45.5 | -0.2 |
Abroad | 3,572.8 | 1,322.5 | 32.8 | 87.0 | 946.1 | 256.6 | 0.0 | 395.0 | 52.9 | 0.1 |
Equity/reinvested earnings | 2,886.7 | 1,054.3 | 29.0 | 60.3 | 741.1 | 223.8 | 0.0 | 369.6 | 51.1 | 0.0 |
Other capital | 686.1 | 268.3 | 3.8 | 26.7 | 205.0 | 32.7 | 0.0 | 25.4 | 1.8 | 0.1 |
In the euro area | 3,130.7 | 1,371.7 | 39.0 | 113.5 | 1,186.9 | 32.0 | 0.3 | 445.7 | 7.4 | 0.3 |
Equity/reinvested earnings | 2,401.0 | 1,125.5 | 32.4 | 93.8 | 986.9 | 12.1 | 0.2 | 284.8 | 1.9 | 0.1 |
Other capital | 729.8 | 246.2 | 6.6 | 19.7 | 200.0 | 19.9 | 0.1 | 160.8 | 5.5 | 0.2 |
Portfolio investment | -1,924.9 | - | - | - | - | - | - | - | - | - |
Assets | 4,631.6 | 1,387.8 | 70.8 | 139.6 | 1,011.3 | 96.0 | 70.1 | 627.9 | 49.2 | 28.9 |
Equity | 1,961.8 | 419.8 | 11.5 | 45.2 | 341.0 | 21.6 | 0.5 | 281.9 | 47.5 | 1.4 |
Debt | 2,669.8 | 968.0 | 59.3 | 94.4 | 670.3 | 74.4 | 69.6 | 346.0 | 1.7 | 27.6 |
Bonds and notes | 2,279.7 | 809.0 | 55.3 | 79.9 | 531.1 | 73.8 | 68.9 | 308.0 | 1.5 | 26.6 |
Money market instruments | 390.1 | 159.0 | 4.0 | 14.5 | 139.2 | 0.6 | 0.7 | 38.1 | 0.1 | 1.0 |
Liabilities | 6,556.5 | - | - | - | - | - | - | - | - | - |
Equity | 3,272.5 | - | - | - | - | - | - | - | - | - |
Debt | 3,284.0 | - | - | - | - | - | - | - | - | - |
Bonds and notes | 3,041.1 | - | - | - | - | - | - | - | - | - |
Money market instruments | 243.0 | - | - | - | - | - | - | - | - | - |
Financial derivatives | -26.0 | - | - | - | - | - | - | - | - | - |
Other investment | -87.2 | 83.6 | 51.8 | 14.2 | 132.5 | 47.0 | -161.8 | -85.3 | -36.7 | -25.4 |
Assets | 5,381.3 | 2,586.1 | 103.5 | 73.8 | 2,256.0 | 141.9 | 10.9 | 561.9 | 43.5 | 57.5 |
General government | 107.8 | 21.8 | 0.8 | 0.1 | 10.5 | 1.2 | 9.2 | 1.3 | 0.0 | 38.3 |
MFIs | 3,391.4 | 1,927.4 | 86.8 | 52.3 | 1,674.7 | 112.8 | 0.8 | 352.3 | 25.5 | 18.7 |
Other sectors | 1,882.1 | 636.9 | 15.9 | 21.4 | 570.8 | 27.9 | 0.9 | 208.3 | 17.9 | 0.5 |
Liabilities | 5,468.6 | 2,502.5 | 51.7 | 59.6 | 2,123.6 | 95.0 | 172.7 | 647.2 | 80.2 | 82.9 |
General government | 52.3 | 28.9 | 0.0 | 0.3 | 2.4 | 0.0 | 26.2 | 0.3 | 0.0 | 11.9 |
MFIs | 4,136.8 | 1,912.5 | 41.8 | 38.4 | 1,660.7 | 70.8 | 100.8 | 563.8 | 70.2 | 68.4 |
Other sectors | 1,279.5 | 561.1 | 9.9 | 20.9 | 460.4 | 24.2 | 45.7 | 83.1 | 9.9 | 2.6 |
Reserve assets | 347.2 | - | - | - | - | - | - | - | - | - |
Table 2b: Geographical breakdown of the euro area international investment position(continued)
Brazil | Canada | China1) | India | Japan | Russia | Switzerland | United States | Other countries | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: ECB. | |||||||||||||||
( 1 ) Data for mainland China, excluding Hong Kong. | |||||||||||||||
Net international investment position | - | - | - | - | - | - | - | - | - | ||||||
Direct investment | 76.5 | 35.4 | 28.7 | 10.0 | -11.4 | 34.3 | 96.7 | -123.8 | 395.6 | ||||||
Abroad | 108.6 | 99.1 | 32.4 | 12.7 | 69.0 | 54.4 | 349.0 | 643.6 | 486.5 | ||||||
Equity/reinvested earnings | 95.5 | 75.7 | 25.2 | 10.8 | 56.0 | 39.8 | 297.2 | 487.9 | 374.8 | ||||||
Other capital | 13.1 | 23.4 | 7.2 | 1.8 | 13.0 | 14.6 | 51.8 | 155.7 | 111.7 | ||||||
In the euro area | 32.2 | 63.7 | 3.7 | 2.6 | 80.5 | 20.1 | 252.2 | 767.3 | 90.8 | ||||||
Equity/reinvested earnings | 29.5 | 53.5 | 0.6 | 1.8 | 66.6 | 18.6 | 192.2 | 568.0 | 59.9 | ||||||
Other capital | 2.7 | 10.1 | 3.1 | 0.8 | 13.8 | 1.5 | 60.0 | 199.4 | 31.0 | ||||||
Portfolio investment | - | - | - | - | - | - | - | - | - | ||||||
Assets | 60.6 | 83.9 | 44.0 | 45.7 | 241.0 | 44.7 | 134.8 | 1,463.2 | 469.0 | ||||||
Equity | 42.2 | 21.7 | 41.5 | 43.6 | 147.2 | 37.4 | 118.7 | 605.0 | 201.3 | ||||||
Debt | 18.5 | 62.1 | 2.5 | 2.1 | 93.8 | 7.3 | 16.1 | 858.2 | 267.7 | ||||||
Bonds and notes | 16.9 | 58.9 | 2.2 | 2.0 | 56.5 | 6.9 | 13.3 | 737.4 | 241.9 | ||||||
Money market instruments | 1.6 | 3.3 | 0.3 | 0.0 | 37.3 | 0.3 | 2.7 | 120.8 | 25.8 | ||||||
Liabilities | - | - | - | - | - | - | - | - | - | ||||||
Financial derivatives | - | - | - | - | - | - | - | - | - | ||||||
Other investment | 14.7 | -6.3 | -16.0 | -58.3 | -28.1 | 21.9 | -118.2 | -80.2 | 210.2 | ||||||
Assets | 27.7 | 24.3 | 33.3 | 16.6 | 79.7 | 96.9 | 273.4 | 843.3 | 780.5 | ||||||
General government | 0.2 | 0.0 | 1.8 | 0.6 | 0.2 | 0.3 | 0.1 | 3.3 | 39.9 | ||||||
MFIs | 16.4 | 15.0 | 14.4 | 11.5 | 44.8 | 58.9 | 159.1 | 412.0 | 360.9 | ||||||
Other sectors | 11.1 | 9.3 | 17.1 | 4.5 | 34.8 | 37.7 | 114.1 | 428.0 | 379.7 | ||||||
Liabilities | 13.0 | 30.6 | 49.4 | 75.0 | 107.8 | 75.0 | 391.5 | 923.5 | 570.3 | ||||||
General government | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.8 | 6.7 | 3.1 | ||||||
MFIs | 8.0 | 22.5 | 31.1 | 71.8 | 83.5 | 62.0 | 316.1 | 537.3 | 459.8 | ||||||
Other sectors | 5.1 | 8.0 | 18.2 | 3.2 | 23.8 | 12.9 | 74.6 | 379.5 | 107.4 | ||||||
Reserve assets | - | - | - | - | - | - | - | - | - |