Opțiuni de căutare
Pagina inițială Media Materiale explicative Studii și publicații Statistici Politică monetară Euro Plăți și piețe Cariere
Sugestii
Sortează în funcție de
Nu este disponibil în limba română

Table 1: International investment position of the euro area, including breakdown of changes from end- 2008 to end- 2009

(EUR billions unless otherwise indicated; outstanding amounts at end-of-period, flows during period)

2006 2007 2008 2009
Totalchanges Transactions1) Other changesin outstanding amountsreflecting: End-of-periodoutstandingamounts
as % of 2009 i.i.p. pricechanges exchangeratechanges otheradjustments as % ofGDP
Source: ECB.
( 1 ) In this table, contrary to the balance of payments sign convention, a positive (negative) number indicates an increase (decrease) of euro area assets.
Financial account balance/Net international investment position -1,015.5 -1,274.3 -1,640.7 192.9 -31.0 - 128.1 3.9 91.9 -1,447.8 -16.2
Direct investment 424.0 509.7 574.6 213.8 74.5 - 93.4 -6.4 52.4 788.4 8.8
Abroad 3,153.4 3,725.2 3,888.0 372.9 288.3 7.4 137.9 -4.8 -48.5 4,261.0 47.6
Equity/reinvested earnings 2,568.4 2,969.6 3,015.7 275.1 215.7 7.2 137.9 -0.1 -78.3 3,290.8 36.7
Other capital 585.0 755.6 872.3 97.8 72.6 8.3 0.0 -4.6 29.8 970.2 10.8
In the euro area 2,729.4 3,215.5 3,313.4 159.1 213.8 6.5 44.5 1.7 -100.9 3,472.5 38.8
Equity/reinvested earnings 2,092.8 2,386.5 2,354.7 171.3 214.9 9.1 44.5 2.7 -90.9 2,526.0 28.2
Other capital 636.6 829.0 958.8 -12.2 -1.1 -0.1 0.0 -1.1 -10.0 946.6 10.6
Portfolio investment -1,577.9 -1,911.1 -2,214.2 -301.2 -264.8 - -47.2 -0.9 11.7 -2,515.4 -28.1
Assets 4,372.1 4,630.1 3,727.4 498.4 78.6 2.1 402.2 -28.4 46.0 4,225.8 47.2
Equity securities 1,939.0 1,962.9 1,128.6 359.9 45.5 4.0 343.3 -7.2 -21.7 1,488.5 16.6
Debt securities 2,433.1 2,667.2 2,598.8 138.5 33.1 1.3 59.0 -21.2 67.7 2,737.3 30.6
Bonds and notes 2,052.4 2,277.1 2,164.2 175.1 24.7 1.1 59.0 -17.7 109.1 2,339.3 26.1
Money market instruments 380.7 390.1 434.6 -36.6 8.4 1.9 0.0 -3.5 -41.5 398.0 4.4
Liabilities 5,950.0 6,541.2 5,941.5 799.6 343.4 5.8 449.5 -27.5 34.3 6,741.2 75.3
Equity securities 3,034.6 3,302.0 2,186.0 566.3 82.7 3.8 433.5 -10.3 60.3 2,752.2 30.7
Debt securities 2,915.4 3,239.2 3,755.6 233.4 260.8 6.9 15.9 -17.3 -26.0 3,988.9 44.5
Bonds and notes 2,697.9 2,997.1 3,373.3 88.4 141.8 4.2 15.9 -16.5 -52.9 3,461.6 38.7
Money market instruments 217.5 242.0 382.3 145.0 119.0 31.1 0.0 -0.8 26.8 527.3 5.9
MEMO ITEM: COMBINED DIRECT AND PORTFOLIO INVESTMENT -1,153.9 -1,401.4 -1,639.6 -87.4 -190.3 - 46.2 -7.3 64.1 -1,727.0 -19.3
Financial derivatives -20.8 -28.9 -29.8 -15.6 -51.5 - 35.9 0.0 0.0 -45.4 -0.5
Other investment -166.6 -191.2 -345.6 207.7 215.4 - 0.0 13.8 -21.4 -137.9 -1.5
Assets 4,553.8 5,321.0 5,385.1 -528.7 -524.2 -9.7 0.0 -10.1 5.6 4,856.4 54.2
Eurosystem 14.1 36.9 28.8 0.9 -0.3 -1.0 0.0 0.0 1.2 29.7 0.3
General government 120.2 95.6 90.7 18.3 10.9 12.0 0.0 0.0 7.4 109.0 1.2
MFIs excluding Eurosystem 2,954.5 3,346.9 3,273.5 -436.2 -421.6 -12.9 0.0 -7.8 -6.8 2,837.3 31.7
Other sectors 1,464.9 1,841.5 1,992.1 -111.8 -113.2 -5.7 0.0 -2.3 3.8 1,880.4 21.0
Liabilities 4,720.4 5,512.2 5,730.6 -736.4 -739.6 -12.9 0.0 -23.9 27.0 4,994.2 55.8
Eurosystem 116.3 215.4 497.5 -230.3 -232.5 -46.7 0.0 0.0 2.2 267.2 3.0
General government 51.6 52.4 62.0 9.0 11.4 18.5 0.0 0.1 -2.5 71.1 0.8
MFIs excluding Eurosystem 3,495.0 3,939.6 3,756.8 -364.2 -353.5 -9.4 0.0 -21.6 10.9 3,392.6 37.9
Other sectors 1,057.5 1,304.8 1,414.3 -151.0 -165.1 -11.7 0.0 -2.4 16.5 1,263.3 14.1
Reserve assets 325.8 347.2 374.2 88.2 -4.6 -1.2 46.1 -2.5 49.2 462.4 5.2
Breakdown of direct investment in equity
Abroad - 2,969.6 3,015.7 275.1 215.7 7.2 137.9 -0.1 -78.3 3,290.8 36.7
In listed companies (market value) - 184.8 119.3 - - - - - - 146.5 1.6
In unlisted companies - 2,662.4 2,800.8 - - - - - - 3,040.6 34.0
Real estate and other - 122.3 95.7 - - - - - - 103.7 1.2
Memo: In listed companies (book value) - 72.9 70.6 - - - - - - 87.3 1.0
In the euro area - 2,386.5 2,354.7 171.3 214.9 9.1 44.5 2.7 -90.9 2,526.0 28.2
In listed companies (market value) - 118.3 58.2 - - - - - - 73.9 0.8
In unlisted companies - 2,073.3 2,177.9 - - - - - - 2,336.5 26.1
Real estate and other - 194.8 118.5 - - - - - - 115.5 1.3
Memo: In listed companies (book value) - 39.6 41.0 - - - - - - 36.8 0.4