Opțiuni de căutare
Pagina inițială Media Materiale explicative Studii și publicații Statistici Politică monetară Euro Plăți și piețe Cariere
Sugestii
Sortează în funcție de
Nu este disponibil în limba română

Table 3: Quarterly international investment position of the euro area

(EUR billions, unless otherwise indicated; outstanding amounts at end of period, transactions during period)

Q3 2011 Q4 2011 (revised) Q1 2012
End-of-periodoutstandingamounts Transactions1) Other changes End-of-periodoutstandingamounts Transactions1) Other changes End-of-period outstandingamounts
as % ofpreviousend-periodoutstandingamounts as % ofpreviousend-periodoutstandingamounts as % of GDP
Source: ECB.
( 1 ) In this table, contrary to the balance of payments sign convention, a positive (negative) number indicates an increase (decrease) of euro area assets.
Financial account balance/Net international investment position -1,224.2 40.2 - 98.9 -1,085.2 -3.3 - 48.3 -1,040.2 -11.0
Direct investment 1,192.8 54.9 - 47.6 1,295.2 5.3 - 50.1 1,350.7 14.3
Abroad 5,089.1 105.8 2.1 126.0 5,321.0 82.1 1.5 2.8 5,405.9 57.3
Equity/reinvested earnings 3,926.1 107.7 2.7 116.1 4,149.9 60.3 1.5 16.8 4,227.1 44.8
Other capital 1,163.0 -1.8 -0.2 9.9 1,171.0 21.8 1.9 -14.0 1,178.9 12.5
In the euro area 3,896.4 51.0 1.3 78.4 4,025.7 76.8 1.9 -47.3 4,055.3 43.0
Equity/reinvested earnings 3,019.1 45.4 1.5 86.1 3,150.7 78.8 2.5 -20.9 3,208.5 34.0
Other capital 877.2 5.5 0.6 -7.7 875.1 -2.0 -0.2 -26.3 846.8 9.0
Portfolio investment -2,949.6 4.5 - 26.9 -2,918.2 77.1 - 41.9 -2,799.3 -29.7
Assets 4,573.8 -48.9 -1.1 226.1 4,751.0 138.2 2.9 145.5 5,034.7 53.3
Equity securities 1,620.4 -39.2 -2.4 123.6 1,704.8 22.5 1.3 119.6 1,847.0 19.6
Debt securities 2,953.4 -9.7 -0.3 102.5 3,046.1 115.7 3.8 25.9 3,187.7 33.8
Bonds and notes 2,552.5 -29.2 -1.1 61.0 2,584.3 69.5 2.7 26.5 2,680.3 28.4
Money market instruments 400.9 19.5 4.9 41.5 461.9 46.1 10.0 -0.6 507.4 5.4
Liabilities 7,523.4 -53.4 -0.7 199.2 7,669.2 61.1 0.8 103.6 7,833.9 83.0
Equity securities 2,842.5 43.5 1.5 181.7 3,067.7 41.0 1.3 143.2 3,251.8 34.5
Debt securities 4,680.9 -96.8 -2.1 17.4 4,601.5 20.2 0.4 -39.6 4,582.1 48.6
Bonds and notes 4,148.9 -36.8 -0.9 29.9 4,142.0 9.2 0.2 -44.4 4,106.9 43.5
Money market instruments 532.0 -60.1 -11.3 -12.4 459.5 10.9 2.4 4.8 475.3 5.0
MEMO ITEM: COMBINED DIRECT AND PORTFOLIO INVESTMENT -1,756.8 59.4 - 74.5 -1,623.0 82.4 - 92.0 -1,448.6 -15.4
Financial derivatives -45.9 9.9 - 16.9 -19.1 5.4 - -6.6 -20.3 -0.2
Other investment -68.1 -35.8 - -6.2 -110.1 -92.7 - -39.7 -242.6 -2.6
Assets 5,294.5 -153.9 -2.9 77.8 5,218.4 67.8 1.3 -73.9 5,212.4 55.2
Eurosystem 42.4 -8.2 -19.3 1.2 35.5 1.2 3.5 -0.0 36.7 0.4
General government 141.7 16.6 11.7 4.5 162.8 -10.4 -6.4 -2.5 150.0 1.6
MFIs excluding Eurosystem 3,206.3 -155.0 -4.8 15.8 3,067.1 31.2 1.0 -51.4 3,046.9 32.3
Other sectors 1,904.1 -7.3 -0.4 56.2 1,953.0 45.9 2.3 -20.0 1,978.8 21.0
Liabilities 5,362.6 -118.1 -2.2 84.0 5,328.5 160.6 3.0 -34.2 5,454.9 57.8
Eurosystem 315.2 87.9 27.9 5.7 408.8 -71.5 -17.5 -3.0 334.2 3.5
General government 210.2 9.3 4.4 4.0 223.5 8.4 3.7 -0.9 231.0 2.4
MFIs excluding Eurosystem 3,403.8 -229.1 -6.7 33.2 3,208.0 187.1 5.8 -30.5 3,364.6 35.7
Other sectors 1,433.4 13.7 1.0 41.1 1,488.3 36.7 2.5 0.2 1,525.1 16.2
Reserve assets 646.6 6.8 1.0 13.7 667.1 1.6 0.2 2.6 671.3 7.1
MEMO ITEM: GROSS EXTERNAL DEBT 11,464.2 - - - 11,345.0 - - - 11,417.2 121.0