Opciones de búsqueda
Home Medios El BCE explicado Estudios y publicaciones Estadísticas Política monetaria El euro Pagos y mercados Empleo
Sugerencias
Ordenar por
No disponible en español

Table 4: Revisions to the euro area's balance of payments and international investment position

(EUR billions; changes relative to previously published data)

2010 2011 2012
Transactions
Source: ECB.
Current account 1.8 -6.7 3.6
Credit -4.3 33.0 28.9
Debit -6.1 39.7 25.2
Goods -1.6 -4.5 -4.0
Credit (exports) -0.8 1.2 1.2
Debit (imports) 0.9 5.6 5.2
Services 3.9 -0.4 -3.5
Credit (exports) 0.4 2.8 0.6
Debit (imports) -3.5 3.2 4.1
Income -0.9 -2.7 10.7
Credit -5.0 28.7 27.9
Debit -4.1 31.4 17.1
Current transfers 0.4 0.9 0.4
Credit 1.1 0.3 -0.8
Debit 0.7 -0.6 -1.2
Capital account -0.2 -0.2 -10.1
Credit -0.2 -0.1 -0.2
Debit 0.0 0.0 9.8
Financial account balance -3.1 -1.5 5.9
Direct investment 9.7 32.9 60.5
Abroad 9.8 -77.0 -61.5
In the euro area -0.1 109.9 122.0
Portfolio investment -10.3 -21.4 -18.0
Assets 3.3 -2.7 -2.2
Liabilities -13.6 -18.8 -15.8
Financial derivatives -8.0 -0.0 -14.4
Other investment 5.5 -12.8 -22.5
Assets 6.1 -7.3 -14.2
Liabilities -0.6 -5.5 -8.2
Reserve assets -0.1 0.2
Errors and omissions 1.5 8.4 0.6
Outstanding amounts
Net international investment position -28.1 -145.8 -23.4
Direct investment 0.6 121.0 28.2
Portfolio investment -8.8 -104.9 -60.8
Financial derivatives 1.5 -5.4 2.0
Other investment -24.7 -160.2 7.2
Reserve assets 3.4 3.7