Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 819,553 | 1 | |
2 | Claims on non-euro area residents denominated in foreign currency | 502,326 | −219 | |
2.1 | Receivables from the IMF | 228,700 | −695 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 273,626 | 476 | |
3 | Claims on euro area residents denominated in foreign currency | 15,172 | −626 | |
4 | Claims on non-euro area residents denominated in euro | 20,346 | −391 | |
4.1 | Balances with banks, security investments and loans | 20,346 | −391 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 26,110 | 864 | |
5.1 | Main refinancing operations | 8,880 | 928 | |
5.2 | Longer-term refinancing operations | 17,194 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 36 | −64 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 42,741 | 5,472 | |
7 | Securities of euro area residents denominated in euro | 4,539,879 | 141 | |
7.1 | Securities held for monetary policy purposes | 4,290,493 | −134 | |
7.2 | Other securities | 249,386 | 275 | |
8 | General government debt denominated in euro | 20,778 | 0 | |
9 | Other assets | 370,342 | 7,203 | |
Total assets | 6,357,247 | 12,445 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,587,762 | 6,037 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,060,330 | 18,103 | |
2.1 | Current accounts (covering the minimum reserve system) | 172,798 | −24,950 | |
2.2 | Deposit facility | 2,887,532 | 43,053 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 27,104 | −706 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 196,258 | 13,922 | |
5.1 | General government | 113,507 | 12,993 | |
5.2 | Other liabilities | 82,752 | 930 | |
6 | Liabilities to non-euro area residents denominated in euro | 179,164 | −29,729 | |
7 | Liabilities to euro area residents denominated in foreign currency | 11,190 | −1 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 583 | 13 | |
8.1 | Deposits, balances and other liabilities | 583 | 13 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 176,557 | 0 | |
10 | Other liabilities | 212,183 | 4,807 | |
11 | Revaluation accounts | 806,599 | 0 | |
12 | Capital and reserves | 99,517 | 0 | |
Total liabilities | 6,357,247 | 12,445 |
- 31 December 2024