Níl an t-ábhar seo ar fáil i nGaeilge.
Consolidated financial statement of the Eurosystem
7 June 2024
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 711,123 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 507,347 | 619 | |
2.1 | Receivables from the IMF | 232,568 | 7 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 274,779 | 612 | |
3 | Claims on euro area residents denominated in foreign currency | 14,250 | 488 | |
4 | Claims on non-euro area residents denominated in euro | 17,234 | 392 | |
4.1 | Balances with banks, security investments and loans | 17,234 | 392 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 149,459 | −2,575 | |
5.1 | Main refinancing operations | 2,327 | −2,575 | |
5.2 | Longer-term refinancing operations | 147,132 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | 0 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 27,981 | −7,415 | |
7 | Securities of euro area residents denominated in euro | 4,739,672 | −405 | |
7.1 | Securities held for monetary policy purposes | 4,521,375 | −1,003 | |
7.2 | Other securities | 218,297 | 598 | |
8 | General government debt denominated in euro | 20,840 | 0 | |
9 | Other assets | 353,727 | −10,136 | |
Total assets | 6,541,633 | −19,032 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,553,797 | 440 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,349,958 | 27,789 | |
2.1 | Current accounts (covering the minimum reserve system) | 196,874 | 28,190 | |
2.2 | Deposit facility | 3,153,084 | −394 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | −7 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 33,388 | −2,928 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 199,921 | −10,703 | |
5.1 | General government | 106,053 | −25,728 | |
5.2 | Other liabilities | 93,867 | 15,025 | |
6 | Liabilities to non-euro area residents denominated in euro | 195,616 | −23,315 | |
7 | Liabilities to euro area residents denominated in foreign currency | 14,648 | 844 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 6,702 | −32 | |
8.1 | Deposits, balances and other liabilities | 6,702 | −32 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 178,544 | 0 | |
10 | Other liabilities | 206,422 | −11,128 | |
11 | Revaluation accounts | 702,941 | 0 | |
12 | Capital and reserves | 99,696 | 0 | |
Total liabilities | 6,541,633 | −19,032 |
Annexes
- 11 June 2024