Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to i)transactions ii)quarter-end adjustments |
|||
---|---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | |||||
i) | ii) | ||||
1 | Gold and gold receivables | 872,158 | −3 | 52,608 | |
2 | Claims on non-euro area residents denominated in foreign currency | 522,598 | 536 | 19,736 | |
2.1 | Receivables from the IMF | 236,843 | 0 | 8,143 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 285,756 | 536 | 11,593 | |
3 | Claims on euro area residents denominated in foreign currency | 15,103 | −984 | 915 | |
4 | Claims on non-euro area residents denominated in euro | 20,303 | −53 | 10 | |
4.1 | Balances with banks, security investments and loans | 20,303 | −53 | 10 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 34,173 | 8,063 | 0 | |
5.1 | Main refinancing operations | 16,979 | 8,099 | 0 | |
5.2 | Longer-term refinancing operations | 17,194 | 0 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | 0 | |
5.5 | Marginal lending facility | 0 | −36 | 0 | |
5.6 | Credits related to margin calls | 0 | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 29,216 | −13,564 | 39 | |
7 | Securities of euro area residents denominated in euro | 4,533,034 | −98 | −6,747 | |
7.1 | Securities held for monetary policy purposes | 4,283,247 | −325 | −6,921 | |
7.2 | Other securities | 249,787 | 227 | 174 | |
8 | General government debt denominated in euro | 20,394 | −445 | 61 | |
9 | Other assets | 365,658 | −14,299 | 9,615 | |
Total assets | 6,412,636 | −20,846 | 76,236 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to i)transactions ii)quarter-end adjustments |
|||
---|---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | |||||
i) | ii) | ||||
1 | Banknotes in circulation | 1,585,418 | −2,344 | 0 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,073,914 | 13,585 | 0 | |
2.1 | Current accounts (covering the minimum reserve system) | 149,944 | −22,853 | 0 | |
2.2 | Deposit facility | 2,923,970 | 36,438 | 0 | |
2.3 | Fixed-term deposits | 0 | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 20,659 | −6,444 | 0 | |
4 | Debt certificates issued | 0 | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 179,866 | −16,395 | 3 | |
5.1 | General government | 100,010 | −13,500 | 3 | |
5.2 | Other liabilities | 79,856 | −2,895 | 0 | |
6 | Liabilities to non-euro area residents denominated in euro | 187,824 | 8,646 | 13 | |
7 | Liabilities to euro area residents denominated in foreign currency | 11,201 | −398 | 410 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 601 | −32 | 50 | |
8.1 | Deposits, balances and other liabilities | 601 | −32 | 50 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 182,810 | 0 | 6,253 | |
10 | Other liabilities | 206,037 | −9,924 | 3,778 | |
11 | Revaluation accounts | 872,327 | −1 | 65,730 | |
12 | Capital and reserves | 91,979 | −7,538 | 0 | |
Total liabilities | 6,412,636 | −20,846 | 76,236 |
- 8 January 2025