ECB noteiktās sankcijas
Saskaņā ar Regulu (EK) Nr. 2157/1999 (ECB/1999/4) tālāk publicēta informācija par sankcijām, ko ECB piemērojusi kopš 2023. gada 26. jūnija. Sankcijām pakļautā iestāde LESD 263. pantā noteiktajā termiņā var celt prasību Eiropas Savienības Tiesā, lai izskatītu galīgā lēmuma, ar ko piemēro šādu sankciju, likumību. Ja lēmums par sankcijas piemērošanu tiek izskatīts Eiropas Savienības Tiesā, ECB bez liekas kavēšanās publicētajai informācijai pievieno arī informāciju par attiecīgās pārsūdzības statusu un tās iznākumu.
Sanctions for breaches of Banknotes rules
Date of ECB decision | Undertaking concerned | Amount | Areas of infringement | Publication | Decision status |
---|---|---|---|---|---|
- | - | - | - | - | - |
In accordance with Article 19 of Decision (EU) 2020/637 of the European Central Bank (ECB/2020/24), the ECB may impose sanctions in the event of discrepancies in the quantities of euro banknotes or euro banknote paper. In accordance with Article 9(1) of European Central Bank Regulation (EC) No 2157/1999 (ECB/1999/4), the ECB must publish any decision imposing sanctions in case of a breach of an ECB regulation or decision on its official website without undue delay, once the decision has become final in accordance with Article 3(8) of Council Regulation (EC) No 2532/98.
Pursuant to Article 3(4) of Regulation (EC) No 2532/98, the Executive Board of the ECB must adopt a reasoned decision as to whether an undertaking has committed an infringement together with the sanction, if any, to be imposed.
Sanctions for breaches of financial market infrastructure oversight requirements
Date of ECB decision | Undertaking concerned | Amount | Areas of infringement | Publication | Decision status |
---|---|---|---|---|---|
- | - | - | - | - | - |
In accordance with Article 23 of Regulation of the European Central Bank (EU) No 795/2014 (ECB/2014/28), in case of an infringement of Regulation (EU) No 795/2014 (ECB/2014/28) the ECB must impose sanctions in accordance with Council Regulation (EC) No 2532/98 and European Central Bank Regulation (EC) No 2157/99 (ECB/1999/4). In accordance with Article 9(1) of Regulation (EC) No 2157/1999 (ECB/1999/4), the ECB must publish any decision imposing sanctions in case of a breach of an ECB regulation or decision on its official website without undue delay, once the decision has become final in accordance with Article 3(8) of Regulation (EC) No 2532/98.
Pursuant to Article 3(4) of Regulation (EC) No 2532/98, the Executive Board of the ECB must adopt a reasoned decision as to whether an undertaking has committed an infringement together with the sanction, if any, to be imposed.
Sanctions for breaches of statistical reporting requirements
Date of ECB decision |
Undertaking concerned |
Amount |
Areas of infringement |
Publication |
Decision status |
---|---|---|---|---|---|
28 October 2024 |
Crédit Agricole Corporate and Investment Bank [FR] |
48,000 |
Failure to comply with the obligations resulting from Regulation (EU) No 1333/2014 of the European Central Bank of 26 November 2014 concerning statistics on the money markets (ECB/2014/48) |
- |
Final |
In accordance with Article 7(1) of Council Regulation (EC) No 2533/98, the ECB has the power to impose sanctions on reporting agents which are subject to reporting requirements and residing in a participating Member State and which fail to comply with the obligations resulting from Regulation (EC) No 2533/98 or from ECB regulations or decisions defining and imposing the ECB’s statistical reporting requirements.
In accordance with Article 9(1) of European Central Bank Regulation (EC) No 2157/1999 (ECB/1999/4), the ECB must publish any decision imposing sanctions in case of a breach of an ECB regulation or decision on its official website without undue delay, once the decision has become final in accordance with Article 3(8) of Council Regulation (EC) No 2532/98.
Pursuant to Article 3(4) of Regulation (EC) No 2532/98, the Executive Board of the ECB must adopt a reasoned decision as to whether an undertaking has committed an infringement together with the sanction, if any, to be imposed.
Sanctions for minimum reserve related matters (such as breaching the minimum reserve requirement)
Date of ECB decision | Undertaking concerned | Amount | Type and nature of the breach | Publication | Decision status |
---|---|---|---|---|---|
22 October 2024 | VR Bank Westküste eG [DE] | 212.38 | Failure to hold required level of minimum reserves in MP05 2024 | - | Final |
22 October 2024 | Intesa Sanpaolo S.p.A., Sucursal en España [ES] | 771.95 | Failure to hold required level of minimum reserves in MP05 2024 | - | Final |
22 October 2024 | UBS Europe SE [IT] | 232.30 | Failure to hold required level of minimum reserves in MP05 2024 | - | Final |
17 September 2024 | NATIXIS Pfandbriefbank AG [DE] | 1,115.36 | Failure to hold required level of minimum reserves in MP04 2024 | - | Final |
17 September 2024 | TEN31 Bank AG [DE] | 781.35 | Failure to hold required level of minimum reserves in MP04 2024 | - | Final |
17 September 2024 | GRESHAM Banque [FR] | 594.80 | Failure to hold required level of minimum reserves in MP04 2024 | - | Final |
17 September 2024 | Triodos Bank N.V. [NL] | 112.31 | Failure to hold required level of minimum reserves in MP04 2024 | - | Final |
17 September 2024 | Raiffeisenbank Buch-Eching eG [DE] | 376.69 | Failure to hold required level of minimum reserves in MP04 2024 | - | Final |
17 September 2024 | 158.92 | Failure to hold required level of minimum reserves in MP04 2024 | - | Final | |
23 July 2024 | Bank of China limited [FR] | 12,008.72 | Failure to hold required level of minimum reserves in MP03 2024 | - | Final |
23 July 2024 | Harzsparkasse [DE] | 3,986.20 | Failure to hold required level of minimum reserves in MP03 2024 | - | Final |
23 July 2024 | AS "SEB banka" [LV] | 7,583.36 | Failure to hold required level of minimum reserves in MP08 2023 | - | Final |
11 June 2024 | EUROPE ARAB BANK SA [FR] | 5,465.63 | Failure to hold required level of minimum reserves in MP02 2024 | - | Final |
11 June 2024 | Marchfelder Bank eG [AT] | 776.43 | Failure to hold required level of minimum reserves in MP2 2024 | - | Final |
11 June 2024 | Sligo Credit Union Limited [IE] | 109.66 | Failure to hold required level of minimum reserves in MP2 2024 | - | Final |
11 June 2024 | Bankhaus Herzogpark AG [DE] | 601.59 | Failure to hold required level of minimum reserves in MP2 2024 | - | Final |
11 June 2024 | Delen Private Bank N.V. [NL] | 179.89 | Failure to hold required level of minimum reserves in MP2 2024 | - | Final |
11 June 2024 | UBS (Monaco) S.A. [FR] | 11,858.17 | Failure to hold required level of minimum reserves in MP2 2024 | - | Final |
16 April 2024 | Sparkasse Westmünsterland [DE] | 215.27 | Failure to hold required level of minimum reserves in MP1 2024 | - | Final |
16 April 2024 | Kreissparkasse Tübingen [DE] | 152.66 | Failure to hold required level of minimum reserves in MP1 2024 | - | Final |
16 April 2024 | BANCA POPOLARE DEL CASSINATE SOCIETA' COOPERATIVA PER AZIONI [IT] | 17,081.85 | Failure to hold required level of minimum reserves in MP1 2024 | - | Final |
12 March 2024 | LGT Bank AG, Zweigniederlassung Österreich [AT] | 4,660.72 | Failure to hold required level of minimum reserves in MP8 2023 | - | Final |
12 March 2024 | Santander Consumer Bank Aktiengesellschaft [DE] | 3,855.13 | Failure to hold required level of minimum reserves in MP8 2023 | - | Final |
30 January 2024 | Sparkasse Lüneburg [DE] | 1,141.91 | Failure to hold required level of minimum reserves in MP7 2023 | - | Final |
30 January 2024 | Triodos Bank N.V. [NL] | 161.79 | Failure to hold required level of minimum reserves in MP7 2023 | - | Final |
30 January 2024 | Clearstream Banking Aktiengesellschaft [DE] | 537.26 | Failure to hold required level of minimum reserves in MP7 2023 | - | Final |
30 January 2024 | Sparkasse Zwickau [DE] | 123.67 | Failure to hold required level of minimum reserves in MP7 2023 | - | Final |
30 January 2024 | Advanzia Bank S.A. [LU] | 4,853.27 | Failure to hold required level of minimum reserves in MP7 2023 | - | Final |
30 January 2024 | Sparkasse Hochfranken [DE] | 265.93 | Failure to hold required level of minimum reserves in MP7 2023 | - | Final |
30 January 2024 | Sparkasse Olpe-Drolshagen-Wenden [DE] | 201.38 | Failure to hold required level of minimum reserves in MP7 2023 | - | Final |
30 January 2024 | J.P. Morgan SE [DE] | 11,437.39 | Failure to hold required level of minimum reserves in MP7 2023 | - | Final |
30 January 2024 | Raiffeisenbank Rehling eG [DE] | 202.54 | Failure to hold required level of minimum reserves in MP7 2023 | - | Final |
30 January 2024 | DNB Bank ASA Filiale Deutschland [DE] | 9,077.89 | Failure to hold required level of minimum reserves in MP7 2023 | - | Final |
30 January 2024 | Bigbank AS [EE] | 10,430.53 | Failure to hold required level of minimum reserves in MP7 2023 | - | Final |
30 January 2024 | Quintet Private Bank (Europe) S.A [LU] | 865.14 | Failure to hold required level of minimum reserves in MP7 2023 | - | Final |
19 December 2023 | DekaBank Deutsche Girozentrale [DE] | 330.88 | Failure to hold required level of minimum reserves in MP6 2023 | - | Final |
19 December 2023 | Volksbank Baumberge eG [DE] | 304.68 | Failure to hold required level of minimum reserves in MP6 2023 | - | Final |
19 December 2023 | Banque Edel SA [FR] | 589.45 | Failure to hold required level of minimum reserves in MP6 2023 | - | Final |
19 December 2023 | Mobilis banque [FR] | 257.27 | Failure to hold required level of minimum reserves in MP6 2023 | - | Final |
31 October 2023 | KBC Bank [BE] | 17,686.68 | Failure to hold required level of minimum reserves in MP5 2023 | - | Final |
31 October 2023 | Sparkasse Hohenlohekreis [DE] | 225.59 | Failure to hold required level of minimum reserves in MP5 2023 | - | Final |
31 October 2023 | Thüringer Aufbaubank, Anstalt des öffentlichen Rechts [DE] | 523.73 | Failure to hold required level of minimum reserves in MP5 2023 | - | Final |
31 October 2023 | CACEIS Bank [FR] | 4,125.81 | Failure to hold required level of minimum reserves in MP5 2023 | - | Final |
31 October 2023 | BNP Paribas Réunion [FR] | 4,863.14 | Failure to hold required level of minimum reserves in MP5 2023 | - | Final |
19 September 2023 | Bankhaus Ellwanger & Geiger AG [DE] | 3,759.19 | Failure to hold required level of minimum reserves in MP4 2023 | - | Final |
19 September 2023 | Intesa Sanpaolo Wealth Management – Belgium Branch [BE] | 2,095.92 | Failure to hold required level of minimum reserves in MP4 2023 | - | Final |
19 September 2023 | BMW Bank GmbH [DE] | 331,378.34 | Failure to hold required level of minimum reserves in MP4 2023 | - | Final |
19 September 2023 | UBS Europe SE [DE] | 4,682.39 | Failure to hold required level of minimum reserves in MP4 2023 | - | Final |
19 September 2023 | TARTU HOIU-LAENUÜHISTU [EE] | 572.73 | Failure to hold required level of minimum reserves in MP4 2023 | - | Final |
19 September 2023 | AXA Banque [FR] | 8,377.67 | Failure to hold required level of minimum reserves in MP4 2023 | - | Final |
19 September 2023 | BPCE [FR] | 50,553.78 | Failure to hold required level of minimum reserves in MP4 2023 | - | Final |
19 September 2023 | Mega International Commercial Bank Co, Ltd [FR] | 5,669.97 | Failure to hold required level of minimum reserves in MP4 2023 | - | Final |
19 September 2023 | ICCREA BANCA S.P.A. - ISTITUTO CENTRALE DEL CREDITO COOPERATIVO (IN FORMA ABBREVIATA: ICCREA BANCA S.P.A.) [IT] | 1,844.51 | Failure to hold required level of minimum reserves in MP4 2023 | - | Final |
19 September 2023 | BANCO BILBAO VIZCAYA ARGENTARIA S.A. (BBVA) [IT] | 5,545.47 | Failure to hold required level of minimum reserves in MP4 2023 | - | Final |
19 September 2023 | OP Corporate Bank Plc filiāle Latvijā [LV] | 9,642.22 | Failure to hold required level of minimum reserves in MP4 2023 | - | Final |
In accordance with Article 9(1) of European Central Bank Regulation (EC) No 2157/1999 (ECB/1999/4), the ECB must publish any decision imposing sanctions in case of a breach of an ECB regulation or decision on its official website without undue delay, once the decision has become final in accordance with Article 3(8) of Council Regulation (EC) No 2532/98, in conjunction with Article 7(2) or (3), respectively, of Council Regulation (EC) No 2531/98.
Pursuant to Article 3 of Regulation (EC) No 2532/98 and Article 7(1) of Regulation (EC) No 2531/98, in case of non-compliance with the application of minimum reserve requirements, a sanction is applied by the relevant national central bank on behalf of the Executive Board of the ECB. These sanctions are imposed on institutions for breaching their obligation to hold the required level of minimum reserves. As such, the sanction amount is calculated in accordance with the formula set out in Annex I to Decision (EU) 2021/1815 of the European Central Bank (ECB/2021/45), so that it is based on the amount which the institution concerned failed to hold as minimum reserves during a given maintenance period.
In case of sanctions imposed pursuant to Article 3 of Regulation (EC) No 2532/98 and Article 7(3) of Regulation (EC) No 2531/98 for breaches of other obligations related to minimum reserves, further information is included in an accompanying document linked above.
Papildu informācija
Vai interesējaties par uzraudzības sankcijām?
Uzraudzības sankcijas
Vai interesējaties par ECB uzraudzības uzdevumu ietvaros piemērotajiem sodiem? Informācija par tiem publicēta mūsu banku uzraudzības interneta vietnē (sk. tālāk norādīto saiti).
Uzraudzības sankcijas