Consolidated financial statement of the Eurosystem
20 September 2024
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 757,485 | −6 | |
2 | Claims on non-euro area residents denominated in foreign currency | 506,570 | 476 | |
2.1 | Receivables from the IMF | 233,011 | −2 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 273,560 | 478 | |
3 | Claims on euro area residents denominated in foreign currency | 17,007 | −101 | |
4 | Claims on non-euro area residents denominated in euro | 17,547 | 46 | |
4.1 | Balances with banks, security investments and loans | 17,547 | 46 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 88,184 | −126 | |
5.1 | Main refinancing operations | 1,935 | −119 | |
5.2 | Longer-term refinancing operations | 86,231 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 18 | −8 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 32,411 | 374 | |
7 | Securities of euro area residents denominated in euro | 4,631,939 | −9,067 | |
7.1 | Securities held for monetary policy purposes | 4,408,168 | −10,559 | |
7.2 | Other securities | 223,771 | 1,491 | |
8 | General government debt denominated in euro | 20,832 | 0 | |
9 | Other assets | 356,518 | −5,620 | |
Total assets | 6,428,492 | −14,025 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,559,525 | −1,933 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,199,877 | −21,059 | |
2.1 | Current accounts (covering the minimum reserve system) | 168,435 | −36,191 | |
2.2 | Deposit facility | 3,031,442 | 15,132 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 32,424 | 1,003 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 201,613 | 1,377 | |
5.1 | General government | 115,991 | −2,171 | |
5.2 | Other liabilities | 85,622 | 3,548 | |
6 | Liabilities to non-euro area residents denominated in euro | 188,599 | 13,776 | |
7 | Liabilities to euro area residents denominated in foreign currency | 15,146 | −483 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 1,426 | −688 | |
8.1 | Deposits, balances and other liabilities | 1,426 | −688 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 179,020 | 0 | |
10 | Other liabilities | 200,858 | −6,016 | |
11 | Revaluation accounts | 750,442 | 0 | |
12 | Capital and reserves | 99,561 | 0 | |
Total liabilities | 6,428,492 | −14,025 |
Annexes
- 24 September 2024