Otsingu valikud
Avaleht Meedia Suunaviidad Uuringud & väljaanded Statistika Rahapoliitika Euro Maksed & turud Töövõimalused
Soovitused
Sorteeri
Ei ole eesti keeles kättesaadav

Table 2a: Annual international investment position of the euro area with a geographical breakdown

(EUR billions; outstanding amounts at the end of 2005)

Total European Union Canada Japan Switzer-
land
United
States
Offshore
financial
centres
Interna-
tional
organi-
sations
Other
countries
Total Denmark Sweden United
Kingdom
Other EU
countries
EU
insti-
tutions
Source: ECB.
Net international investment position -811.1 - - - - - - - - - - - - -
Direct investment 327.8 -157.7 0.8 -17.3 -292.9 151.7 -0.2 25.2 4.7 36.2 -1.5 -13.9 -0.3 435.2
Abroad 2712.4 941.2 33.8 81.0 651.8 174.7 0.0 76.1 68.8 241.8 558.0 316.0 0.0 510.4
Equity/reinvested earnings 2186.8 738.9 29.7 56.8 502.1 150.3 0.0 64.9 63.6 193.7 419.2 297.0 0.0 409.5
Other capital 525.6 202.3 4.1 24.2 149.6 24.5 0.0 11.2 5.2 48.1 138.9 19.0 0.0 100.9
In the euro area 2384.6 1099.0 32.9 98.3 944.6 23.0 0.2 50.9 64.1 205.6 559.5 329.9 0.3 75.2
Equity/reinvested earnings 1776.3 873.3 26.8 81.9 757.0 7.5 0.1 45.9 53.5 141.2 396.0 199.7 0.0 66.8
Other capital 608.3 225.7 6.1 16.4 187.6 15.5 0.1 5.1 10.7 64.4 163.5 130.2 0.3 8.4
Portfolio investment -1148.7 - - - - - - - - - - - - -
Assets 3873.8 1199.6 61.2 119.3 860.7 88.5 69.9 83.3 270.3 122.3 1305.1 411.4 30.8 451.0
Equity 1733.0 421.9 10.9 46.5 342.2 22.2 0.0 21.6 182.3 112.1 616.5 155.6 1.4 221.6
Debt 2140.8 777.8 50.3 72.8 518.6 66.3 69.9 61.7 87.9 10.2 688.6 255.7 29.4 229.4
Bonds and notes 1826.1 649.4 45.9 61.6 407.8 64.3 69.8 60.2 62.3 7.8 589.4 228.5 28.7 199.7
Money market instruments 314.7 128.4 4.3 11.2 110.8 2.0 0.1 1.5 25.6 2.4 99.2 27.2 0.7 29.6
Liabilities 5022.5 - - - - - - - - - - - - -
Equity 2428.5 - - - - - - - - - - - - -
Debt 2594.0 - - - - - - - - - - - - -
Bonds and notes 2276.2 - - - - - - - - - - - - -
Money market instruments 317.7 - - - - - - - - - - - - -
Financial derivatives -14.4 - - - - - - - - - - - - -
Other investment -296.0 -49.5 51.8 15.4 17.8 9.1 -143.7 4.5 9.4 -81.7 -13.9 -216.5 -22.7 74.4
Assets 3671.4 1866.6 77.0 61.9 1618.0 100.0 9.7 21.7 92.5 208.8 509.6 354.1 41.8 576.2
General government 101.8 17.8 0.2 0.3 8.9 1.0 7.4 0.1 0.1 0.1 3.3 1.2 35.8 43.4
MFIs 2523.5 1432.2 65.7 44.5 1242.9 78.2 0.9 11.6 67.1 121.8 315.5 245.0 5.3 325.0
Other sectors 1046.0 416.6 11.0 17.1 366.3 20.8 1.4 10.0 25.4 87.0 190.7 107.9 0.6 207.8
Liabilities 3967.3 1916.1 25.1 46.5 1600.1 90.9 153.5 17.2 83.1 290.5 523.5 570.7 64.5 501.7
General government 46.2 23.5 0.0 0.3 3.3 0.0 20.0 0.0 0.8 0.1 7.4 0.2 3.2 11.1
MFIs 3180.7 1488.7 20.0 26.3 1270.5 71.4 100.5 12.2 55.5 243.9 400.6 518.2 59.9 401.8
Other sectors 740.4 403.9 5.2 20.0 326.3 19.5 33.0 5.0 26.8 46.6 115.5 52.3 1.4 88.9
Reserve assets 320.1 - - - - - - - - - - - - -