2004 Q1
HICP Inflation forecasts
Inflation is defined as the year on year percentage change in the euro area all items Harmonised Index of Consumer Prices (HICP), as published by Eurostat
2004 | 2005 | Dec. 2004 | Dec. 2005 | 2008 | |
---|---|---|---|---|---|
Mean point estimate | 1.8 | 1.7 | 1.7 | 1.8 | 1.9 |
Standard deviation | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 |
Number of replies | 59 | 57 | 55 | 53 | 43 |
Probability distributions | 2004 | 2005 | Dec. 2004 | Dec. 2005 | 2008 |
<0.0% | 0.1 | 0.3 | 0.2 | 0.3 | 0.6 |
0.0-0.4% | 0.4 | 1.3 | 1.0 | 1.6 | 2.0 |
0.5-0.9% | 2.9 | 4.6 | 4.0 | 4.8 | 5.9 |
1.0-1.4% | 14.9 | 17.0 | 18.7 | 17.3 | 15.6 |
1.5-1.9% | 52.3 | 45.1 | 46.7 | 41.4 | 33.7 |
2.0-2.4% | 24.4 | 25.1 | 23.6 | 26.9 | 27.6 |
2.5-2.9% | 4.1 | 5.1 | 4.5 | 5.7 | 10.2 |
3.0-3.4% | 0.8 | 1.4 | 1.1 | 1.6 | 3.4 |
>3.5% | 0.1 | 0.3 | 0.1 | 0.4 | 1.0 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Core HICP inflation forecasts
Core inflation is defined as the year on year percentage change in the euro area HICP special aggregate ‘all items excluding energy, food, alcohol and tobacco’, as published by Eurostat.
Real GDP growth forecasts
Real GDP growth is defined as year on year percentage change of real GDP (i.e. in volumes) in the euro area , according to the standardised European System of national and regional Accounts 2010 definition, as published by Eurostat.
2004 | 2005 | 2004 Q3 | 2005 Q3 | 2008 | |
---|---|---|---|---|---|
Mean point estimate | 1.8 | 2.2 | 2.0 | 2.3 | 2.3 |
Standard deviation | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Number of replies | 60 | 58 | 54 | 52 | 45 |
Probability distributions | 2004 | 2005 | 2004 Q3 | 2005 Q3 | 2008 |
<0.0% | 0.5 | 0.5 | 0.1 | 0.7 | 0.5 |
0.0-0.4% | 1.4 | 1.2 | 1.4 | 1.0 | 1.5 |
0.5-0.9% | 4.5 | 3.8 | 3.9 | 3.6 | 4.0 |
1.0-1.4% | 19.9 | 9.4 | 13.5 | 9.4 | 8.4 |
1.5-1.9% | 41.2 | 23.9 | 37.9 | 21.3 | 20.5 |
2.0-2.4% | 24.2 | 35.8 | 31.3 | 35.3 | 30.9 |
2.5-2.9% | 6.1 | 18.0 | 7.7 | 19.6 | 20.3 |
3.0-3.4% | 1.6 | 5.2 | 3.4 | 6.3 | 9.5 |
3.5-3.9% | 0.3 | 1.5 | 0.7 | 1.8 | 3.5 |
>4.0% | 0.2 | 0.7 | 0.1 | 0.9 | 0.9 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Unemployment rate forecasts
The unemployment rate is defined as the number of unemployed, according to the ILO's definition, as a percentage of the labour force, as published by Eurostat.
2004 | 2005 | Nov. 2004 | Nov. 2005 | 2008 | |
---|---|---|---|---|---|
Mean point estimate | 8.8 | 8.5 | 8.7 | 8.4 | 7.4 |
Standard deviation | 0.2 | 0.3 | 0.2 | 0.3 | 0.6 |
Number of replies | 58 | 56 | 47 | 46 | 40 |
Probability distributions | 2004 | 2005 | Nov. 2004 | Nov. 2005 | 2008 |
<5.5% | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
5.5-5.9% | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 |
6.0-6.4% | 0.1 | 0.1 | 0.0 | 0.1 | 4.4 |
6.5-6.9% | 0.2 | 0.3 | 0.1 | 0.6 | 11.7 |
7.0-7.4% | 0.6 | 1.5 | 0.6 | 2.1 | 19.8 |
7.5-7.9% | 2.0 | 6.4 | 3.5 | 10.7 | 23.3 |
8.0-8.4% | 12.8 | 33.0 | 19.0 | 35.4 | 18.0 |
8.5-8.9% | 54.1 | 38.2 | 52.5 | 33.7 | 12.8 |
9.0-9.4% | 24.8 | 15.5 | 20.0 | 13.6 | 4.8 |
9.5-9.9% | 4.3 | 3.8 | 3.6 | 2.9 | 1.5 |
10.0-10.4% | 0.9 | 0.9 | 0.6 | 0.8 | 0.6 |
10.5-10.9% | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 |
>11.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |