Consolidated financial statement of the Eurosystem
14 November 2025
| Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Gold and gold receivables | 1,128,570 | 1 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 496,711 | 2,135 | |
| 2.1 | Receivables from the IMF | 224,410 | −292 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 272,301 | 2,428 | |
| 3 | Claims on euro area residents denominated in foreign currency | 21,321 | −974 | |
| 4 | Claims on non-euro area residents denominated in euro | 29,334 | 11 | |
| 4.1 | Balances with banks, security investments and loans | 29,334 | 11 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 19,861 | −505 | |
| 5.1 | Main refinancing operations | 9,848 | −706 | |
| 5.2 | Longer-term refinancing operations | 9,813 | 0 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | |
| 5.5 | Marginal lending facility | 201 | 201 | |
| 5.6 | Credits related to margin calls | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 19,917 | −3,647 | |
| 7 | Securities of euro area residents denominated in euro | 4,111,325 | −393 | |
| 7.1 | Securities held for monetary policy purposes | 3,800,465 | −1,512 | |
| 7.2 | Other securities | 310,860 | 1,118 | |
| 8 | General government debt denominated in euro | 20,171 | 0 | |
| 9 | Other assets | 310,457 | 4,374 | |
| Total assets | 6,157,668 | 1,002 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Banknotes in circulation | 1,591,541 | −122 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,677,845 | −3,034 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 168,228 | −9,849 | |
| 2.2 | Deposit facility | 2,509,617 | 6,815 | |
| 2.3 | Fixed-term deposits | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 0 | 0 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 9,143 | 26 | |
| 4 | Debt certificates issued | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 202,461 | −6,044 | |
| 5.1 | General government | 99,752 | −1,780 | |
| 5.2 | Other liabilities | 102,709 | −4,264 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 151,583 | 9,029 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 17,233 | −299 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 3,332 | 493 | |
| 8.1 | Deposits, balances and other liabilities | 3,332 | 493 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 170,145 | 0 | |
| 10 | Other liabilities | 197,480 | 952 | |
| 11 | Revaluation accounts | 1,099,971 | 0 | |
| 12 | Capital and reserves | 36,934 | 0 | |
| Total liabilities | 6,157,668 | 1,002 | ||
Annexes
- 18 November 2025