Ei saatavilla suomeksi
Hungarian forint (HUF)
ECB euro reference exchange rate
Reference rates over last four months - Hungarian forint (HUF)
Dec - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 414.95 | 3 414.65 | 4 414.39 | 5 411.80 | 6 414.35 | 7 | 8 |
9 411.25 | 10 411.15 | 11 409.48 | 12 408.45 | 13 408.90 | 14 | 15 |
16 409.03 | 17 409.45 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 407.75 | 2 | 3 |
4 407.83 | 5 409.25 | 6 410.08 | 7 404.58 | 8 406.68 | 9 | 10 |
11 409.63 | 12 410.70 | 13 408.70 | 14 407.05 | 15 407.23 | 16 | 17 |
18 408.70 | 19 407.45 | 20 409.60 | 21 410.50 | 22 411.13 | 23 | 24 |
25 409.78 | 26 410.98 | 27 412.08 | 28 412.83 | 29 411.75 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 397.83 | 2 399.53 | 3 401.43 | 4 401.33 | 5 | 6 |
7 402.08 | 8 400.55 | 9 399.90 | 10 400.40 | 11 400.85 | 12 | 13 |
14 400.78 | 15 400.48 | 16 401.00 | 17 399.73 | 18 400.05 | 19 | 20 |
21 401.60 | 22 400.03 | 23 401.83 | 24 402.93 | 25 404.68 | 26 | 27 |
28 404.83 | 29 405.23 | 30 408.38 | 31 408.28 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 392.55 | 3 393.38 | 4 393.23 | 5 392.30 | 6 394.75 | 7 | 8 |
9 395.95 | 10 397.38 | 11 396.20 | 12 395.88 | 13 395.33 | 14 | 15 |
16 393.83 | 17 394.68 | 18 394.25 | 19 394.55 | 20 393.68 | 21 | 22 |
23 394.68 | 24 394.70 | 25 395.03 | 26 395.95 | 27 396.95 | 28 | 29 |
30 396.88 | | | | | | |