Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 819,556 | −223 | |
2 | Claims on non-euro area residents denominated in foreign currency | 501,140 | −25 | |
2.1 | Receivables from the IMF | 229,286 | −127 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 271,855 | 102 | |
3 | Claims on euro area residents denominated in foreign currency | 15,452 | 318 | |
4 | Claims on non-euro area residents denominated in euro | 20,239 | −37 | |
4.1 | Balances with banks, security investments and loans | 20,239 | −37 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 47,022 | −1,791 | |
5.1 | Main refinancing operations | 4,872 | −1,791 | |
5.2 | Longer-term refinancing operations | 42,150 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | 0 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 27,687 | −206 | |
7 | Securities of euro area residents denominated in euro | 4,546,125 | −121 | |
7.1 | Securities held for monetary policy purposes | 4,298,731 | −5,907 | |
7.2 | Other securities | 247,394 | 5,786 | |
8 | General government debt denominated in euro | 20,778 | −2 | |
9 | Other assets | 355,201 | 3,302 | |
Total assets | 6,353,201 | 1,214 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,571,356 | 3,065 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,070,062 | 3,911 | |
2.1 | Current accounts (covering the minimum reserve system) | 203,355 | 37,178 | |
2.2 | Deposit facility | 2,866,707 | −33,267 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 30,609 | −419 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 190,604 | −9,956 | |
5.1 | General government | 109,043 | −6,496 | |
5.2 | Other liabilities | 81,561 | −3,460 | |
6 | Liabilities to non-euro area residents denominated in euro | 194,219 | 4,366 | |
7 | Liabilities to euro area residents denominated in foreign currency | 11,382 | −485 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 532 | 20 | |
8.1 | Deposits, balances and other liabilities | 532 | 20 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 176,557 | 0 | |
10 | Other liabilities | 201,766 | 711 | |
11 | Revaluation accounts | 806,599 | 0 | |
12 | Capital and reserves | 99,517 | 0 | |
Total liabilities | 6,353,201 | 1,214 |
- 17 December 2024