Search Options
Home Publication Explainers Statistics Payments Career Monetary Policy
Suggestions
Sort by
Níl an t-ábhar seo ar fáil i nGaeilge.

Table 3: Quarterly international investment position of the euro area

(EUR billions, unless otherwise indicated; outstanding amounts at end of period, transactions during period)

Q3 2010 Q4 2010 (revised) Q1 2011
End-of-periodoutstandingamounts Transactions1) Other changes End-of-periodoutstandingamounts Transactions1) Other changes End-of-period outstandingamounts
as % ofpreviousend-periodoutstandingamounts as % ofpreviousend-periodoutstandingamounts as % of GDP
Source: ECB.
( 1 ) In this table, contrary to the balance of payments sign convention, a positive (negative) number indicates an increase (decrease) of euro area assets.
Financial account balance/Net international investment position -1,377.4 -1.3 - 191.3 -1,187.4 -12.8 - -23.2 -1,223.4 -13.2
Direct investment 983.3 -59.2 - 50.6 974.7 11.5 - -38.3 947.9 10.2
Abroad 4,556.9 -18.4 -0.4 159.5 4,698.0 65.9 1.4 -95.4 4,668.4 50.4
Equity/reinvested earnings 3,497.5 -45.0 -1.3 171.5 3,624.0 57.9 1.6 -75.3 3,606.6 38.9
Other capital 1,059.4 26.6 2.5 -12.1 1,073.9 8.0 0.7 -20.1 1,061.8 11.5
In the euro area 3,573.6 40.8 1.1 108.8 3,723.2 54.4 1.5 -57.1 3,720.6 40.1
Equity/reinvested earnings 2,721.9 -5.1 -0.2 100.6 2,817.4 40.6 1.4 -42.9 2,815.2 30.4
Other capital 851.7 45.9 5.4 8.3 905.9 13.8 1.5 -14.3 905.4 9.8
Portfolio investment -2,635.2 -33.6 - 139.0 -2,529.8 -133.3 - 5.2 -2,657.9 -28.7
Assets 4,641.8 40.1 0.9 157.8 4,839.7 23.9 0.5 -57.8 4,805.8 51.9
Equity securities 1,699.8 38.8 2.3 170.3 1,908.9 -3.4 -0.2 -51.2 1,854.2 20.0
Debt securities 2,942.0 1.4 0.0 -12.6 2,930.8 27.3 0.9 -6.6 2,951.6 31.8
Bonds and notes 2,551.6 1.1 0.0 -22.9 2,529.7 4.3 0.2 2.6 2,536.6 27.4
Money market instruments 390.5 0.3 0.1 10.3 401.2 23.0 5.7 -9.1 415.0 4.5
Liabilities 7,277.0 73.8 1.0 18.8 7,369.5 157.1 2.1 -63.0 7,463.7 80.5
Equity securities 2,942.9 54.2 1.8 177.9 3,175.0 90.5 2.9 -30.8 3,234.6 34.9
Debt securities 4,334.1 19.6 0.5 -159.1 4,194.6 66.6 1.6 -32.2 4,229.0 45.6
Bonds and notes 3,810.1 44.1 1.2 -136.2 3,718.0 15.9 0.4 -18.4 3,715.6 40.1
Money market instruments 523.9 -24.5 -4.7 -22.9 476.5 50.7 10.6 -13.7 513.5 5.5
MEMO ITEM: COMBINED DIRECT AND PORTFOLIO INVESTMENT -1,651.9 -92.8 - 189.6 -1,555.1 -121.8 - -33.1 -1,710.0 -18.5
Financial derivatives -55.4 -1.7 - 12.0 -45.1 4.0 - 18.3 -22.8 -0.2
Other investment -222.4 91.7 - -47.7 -178.4 93.9 - 17.3 -67.1 -0.7
Assets 5,051.8 18.2 0.4 13.9 5,083.9 61.3 1.2 -80.0 5,065.2 54.7
Eurosystem 25.0 6.1 24.5 1.6 32.6 3.6 11.1 -1.0 35.3 0.4
General government 115.9 34.5 29.8 15.7 166.2 -7.7 -4.6 -7.4 151.1 1.6
MFIs excluding Eurosystem 2,963.2 -28.9 -1.0 38.0 2,972.3 61.9 2.1 -72.1 2,962.1 32.0
Other sectors 1,947.7 6.5 0.3 -41.4 1,912.8 3.5 0.2 0.4 1,916.8 20.7
Liabilities 5,274.3 -73.5 -1.4 61.6 5,262.3 -32.6 -0.6 -97.3 5,132.3 55.4
Eurosystem 249.2 17.3 6.9 2.3 268.9 9.6 3.6 -6.2 272.3 2.9
General government 92.0 47.0 51.1 13.6 152.6 27.9 18.3 0.0 180.5 1.9
MFIs excluding Eurosystem 3,606.5 -100.1 -2.8 -0.3 3,506.2 -72.0 -2.1 -79.9 3,354.2 36.2
Other sectors 1,326.5 -37.8 -2.8 45.9 1,334.6 1.9 0.1 -11.2 1,325.3 14.3
Reserve assets 552.2 1.6 0.3 37.4 591.2 11.1 1.9 -25.7 576.6 6.2
MEMO ITEM: GROSS EXTERNAL DEBT 10,982.6 - - - 10,903.6 - - - 10,808.7 116.6