Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 819,779 | −201 | |
2 | Claims on non-euro area residents denominated in foreign currency | 501,165 | 864 | |
2.1 | Receivables from the IMF | 229,412 | 0 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 271,753 | 865 | |
3 | Claims on euro area residents denominated in foreign currency | 15,135 | −764 | |
4 | Claims on non-euro area residents denominated in euro | 20,276 | −222 | |
4.1 | Balances with banks, security investments and loans | 20,276 | −222 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 48,813 | −3,781 | |
5.1 | Main refinancing operations | 6,663 | −3,781 | |
5.2 | Longer-term refinancing operations | 42,150 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | 0 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 27,893 | 1,784 | |
7 | Securities of euro area residents denominated in euro | 4,546,246 | −13,688 | |
7.1 | Securities held for monetary policy purposes | 4,304,637 | −14,302 | |
7.2 | Other securities | 241,608 | 614 | |
8 | General government debt denominated in euro | 20,780 | 0 | |
9 | Other assets | 351,899 | −4,765 | |
Total assets | 6,351,987 | −20,773 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,568,291 | 4,461 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,066,151 | 8,493 | |
2.1 | Current accounts (covering the minimum reserve system) | 166,177 | 9,301 | |
2.2 | Deposit facility | 2,899,974 | −808 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 31,028 | −1,528 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 200,561 | −17,432 | |
5.1 | General government | 115,539 | −12,500 | |
5.2 | Other liabilities | 85,021 | −4,932 | |
6 | Liabilities to non-euro area residents denominated in euro | 189,852 | −13,388 | |
7 | Liabilities to euro area residents denominated in foreign currency | 11,866 | 361 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 511 | −719 | |
8.1 | Deposits, balances and other liabilities | 511 | −719 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 176,557 | 0 | |
10 | Other liabilities | 201,054 | −1,020 | |
11 | Revaluation accounts | 806,599 | 0 | |
12 | Capital and reserves | 99,517 | 0 | |
Total liabilities | 6,351,987 | −20,773 |
- 10 December 2024