Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 1,002,227 | 8 | |
2 | Claims on non-euro area residents denominated in foreign currency | 515,373 | 4,698 | |
2.1 | Receivables from the IMF | 234,761 | 3,251 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 280,612 | 1,448 | |
3 | Claims on euro area residents denominated in foreign currency | 18,377 | −886 | |
4 | Claims on non-euro area residents denominated in euro | 23,158 | 182 | |
4.1 | Balances with banks, security investments and loans | 23,158 | 182 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 25,206 | 3,110 | |
5.1 | Main refinancing operations | 11,937 | 3,090 | |
5.2 | Longer-term refinancing operations | 13,249 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 20 | 20 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 39,542 | 5,558 | |
7 | Securities of euro area residents denominated in euro | 4,366,903 | −9,425 | |
7.1 | Securities held for monetary policy purposes | 4,086,226 | −9,185 | |
7.2 | Other securities | 280,677 | −240 | |
8 | General government debt denominated in euro | 20,320 | −6 | |
9 | Other assets | 318,233 | −3,722 | |
Total assets | 6,329,339 | −482 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,579,868 | 6,051 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,930,400 | −38,274 | |
2.1 | Current accounts (covering the minimum reserve system) | 199,711 | 42,328 | |
2.2 | Deposit facility | 2,730,689 | −80,602 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 12,890 | −184 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 195,743 | 15,948 | |
5.1 | General government | 97,574 | 482 | |
5.2 | Other liabilities | 98,169 | 15,466 | |
6 | Liabilities to non-euro area residents denominated in euro | 174,883 | 13,993 | |
7 | Liabilities to euro area residents denominated in foreign currency | 11,883 | −197 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 977 | 314 | |
8.1 | Deposits, balances and other liabilities | 977 | 314 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 179,020 | 0 | |
10 | Other liabilities | 206,568 | 1,867 | |
11 | Revaluation accounts | 992,061 | 0 | |
12 | Capital and reserves | 45,045 | 0 | |
Total liabilities | 6,329,339 | −482 |
- 23 April 2025