Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 757,478 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 510,177 | −50 | |
2.1 | Receivables from the IMF | 232,350 | −32 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 277,827 | −18 | |
3 | Claims on euro area residents denominated in foreign currency | 15,007 | 877 | |
4 | Claims on non-euro area residents denominated in euro | 16,893 | −136 | |
4.1 | Balances with banks, security investments and loans | 16,893 | −136 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 90,600 | −4,388 | |
5.1 | Main refinancing operations | 6,704 | −4,374 | |
5.2 | Longer-term refinancing operations | 83,845 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 51 | −14 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 28,378 | −4,135 | |
7 | Securities of euro area residents denominated in euro | 4,707,132 | −7,602 | |
7.1 | Securities held for monetary policy purposes | 4,489,036 | −6,990 | |
7.2 | Other securities | 218,096 | −612 | |
8 | General government debt denominated in euro | 20,832 | 0 | |
9 | Other assets | 351,201 | −8,870 | |
Total assets | 6,497,699 | −24,304 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,562,170 | 2,256 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,255,161 | 17,675 | |
2.1 | Current accounts (covering the minimum reserve system) | 160,841 | −9,331 | |
2.2 | Deposit facility | 3,094,320 | 27,005 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 33,697 | −2,437 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 193,319 | −11,818 | |
5.1 | General government | 115,894 | −9,845 | |
5.2 | Other liabilities | 77,426 | −1,973 | |
6 | Liabilities to non-euro area residents denominated in euro | 200,843 | −20,994 | |
7 | Liabilities to euro area residents denominated in foreign currency | 15,821 | 803 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 5,709 | 366 | |
8.1 | Deposits, balances and other liabilities | 5,709 | 366 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 178,966 | 0 | |
10 | Other liabilities | 201,922 | −10,153 | |
11 | Revaluation accounts | 750,441 | 0 | |
12 | Capital and reserves | 99,650 | −2 | |
Total liabilities | 6,497,699 | −24,304 |
- 9 July 2024