Níl an t-ábhar seo ar fáil i nGaeilge.
Consolidated financial statement of the Eurosystem
6 September 2024
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 757,490 | 1 | |
2 | Claims on non-euro area residents denominated in foreign currency | 505,891 | 2,257 | |
2.1 | Receivables from the IMF | 233,020 | −7 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 272,870 | 2,265 | |
3 | Claims on euro area residents denominated in foreign currency | 17,315 | −1,402 | |
4 | Claims on non-euro area residents denominated in euro | 17,983 | −92 | |
4.1 | Balances with banks, security investments and loans | 17,983 | −92 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 88,060 | −2,187 | |
5.1 | Main refinancing operations | 1,829 | −2,187 | |
5.2 | Longer-term refinancing operations | 86,231 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | 0 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 36,317 | 495 | |
7 | Securities of euro area residents denominated in euro | 4,648,966 | −8,021 | |
7.1 | Securities held for monetary policy purposes | 4,427,918 | −8,390 | |
7.2 | Other securities | 221,049 | 369 | |
8 | General government debt denominated in euro | 20,832 | 0 | |
9 | Other assets | 363,745 | −7,547 | |
Total assets | 6,456,600 | −16,496 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,562,640 | −505 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,216,508 | 10,814 | |
2.1 | Current accounts (covering the minimum reserve system) | 155,615 | −11,663 | |
2.2 | Deposit facility | 3,060,893 | 22,477 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 34,938 | 2,140 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 207,199 | −7,617 | |
5.1 | General government | 123,381 | −14,440 | |
5.2 | Other liabilities | 83,818 | 6,823 | |
6 | Liabilities to non-euro area residents denominated in euro | 176,324 | −15,583 | |
7 | Liabilities to euro area residents denominated in foreign currency | 15,741 | 955 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 2,151 | −283 | |
8.1 | Deposits, balances and other liabilities | 2,151 | −283 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 179,020 | 0 | |
10 | Other liabilities | 212,074 | −6,372 | |
11 | Revaluation accounts | 750,442 | 0 | |
12 | Capital and reserves | 99,561 | −45 | |
Total liabilities | 6,456,600 | −16,496 |
Annexes
- 10 September 2024