Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Feb.2017 | Mar.2017 | Apr.2017 | May.2017 | Jun.2017 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 735.7 | 726.6 | 716.1 | 1.4 | -6.8 | -10.8 | -0.4 | 699.5 | 1.4 | -4.4 | -13.8 | -0.0 | 682.7 | |
Monetary gold | 410.3 | 402.8 | 402.4 | 0.0 | - | -11.1 | -0.1 | 391.3 | 0.0 | - | -13.4 | -0.1 | 377.8 | |
Gold bullion | 403.4 | 395.8 | 395.6 | 0.0 | - | -10.9 | -0.1 | 384.7 | 0.0 | - | -12.9 | -0.1 | 371.4 | |
Unallocated gold accounts | 7.0 | 7.0 | 6.8 | 0.0 | - | -0.2 | 0.0 | 6.6 | 0.0 | - | -0.2 | -0.0 | 6.4 | |
Special drawing rights | 52.5 | 52.2 | 51.5 | 0.0 | -0.8 | - | -0.0 | 50.7 | 0.2 | -0.6 | - | -0.0 | 50.3 | |
Reserve position in the IMF | 22.1 | 21.9 | 21.7 | -0.1 | -0.3 | - | 0.0 | 21.2 | -0.2 | -0.3 | - | -0.0 | 20.8 | |
Other reserve assets | 250.8 | 249.6 | 240.5 | 1.5 | -5.7 | 0.2 | -0.2 | 236.2 | 1.4 | -3.5 | -0.4 | 0.0 | 233.8 | |
Currency and deposits | 35.6 | 36.9 | 38.6 | -0.7 | -0.8 | - | -0.0 | 37.0 | 0.9 | -0.8 | - | -0.0 | 37.2 | |
Claims on monetary authorities | 29.3 | 30.0 | 31.5 | -0.5 | - | - | - | 30.3 | -1.6 | - | - | - | 28.0 | |
Claim on other entities | 6.3 | 6.9 | 7.1 | -0.2 | - | - | - | 6.8 | 2.5 | - | - | - | 9.1 | |
Securities | 211.4 | 208.1 | 197.6 | 2.7 | -4.8 | 0.1 | -0.2 | 195.4 | -1.0 | -2.7 | -0.4 | 0.1 | 191.5 | |
Debt securities | 210.6 | 207.3 | 196.8 | 2.7 | -4.8 | 0.1 | -0.2 | 194.6 | -1.0 | -2.6 | -0.4 | 0.1 | 190.7 | |
Short-term | 36.1 | 38.2 | 38.6 | 1.7 | -0.9 | -0.0 | -0.2 | 39.2 | -4.6 | -0.6 | -0.1 | 0.5 | 34.4 | |
Long-term | 174.6 | 169.1 | 158.2 | 1.0 | -3.9 | 0.1 | 0.0 | 155.4 | 3.7 | -2.0 | -0.3 | -0.4 | 156.3 | |
Equity and investment fund shares | 0.8 | 0.8 | 0.8 | 0.0 | -0.0 | -0.0 | -0.0 | 0.8 | -0.0 | -0.0 | 0.0 | -0.0 | 0.8 | |
Financial derivatives (net) | -0.2 | -0.2 | 0.1 | 0.0 | - | 0.1 | -0.0 | 0.2 | 0.1 | - | -0.0 | -0.0 | 0.2 | |
Other claims | 3.9 | 4.8 | 4.2 | -0.6 | -0.1 | 0.0 | -0.0 | 3.6 | 1.5 | -0.1 | 0.0 | -0.1 | 4.9 | |
Source: ECB. |
Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Feb.2017 | Mar.2017 | Apr.2017 | May.2017 | Jun.2017 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 735.7 | 726.6 | 716.1 | 1.4 | -6.8 | -10.8 | -0.4 | 699.5 | 1.4 | -4.4 | -13.8 | -0.0 | 682.7 | |
Monetary gold | 410.3 | 402.8 | 402.4 | 0.0 | - | -11.1 | -0.1 | 391.3 | 0.0 | - | -13.4 | -0.1 | 377.8 | |
Gold bullion | 403.4 | 395.8 | 395.6 | 0.0 | - | -10.9 | -0.1 | 384.7 | 0.0 | - | -12.9 | -0.1 | 371.4 | |
Unallocated gold accounts | 7.0 | 7.0 | 6.8 | 0.0 | - | -0.2 | 0.0 | 6.6 | 0.0 | - | -0.2 | -0.0 | 6.4 | |
Special drawing rights | 52.5 | 52.2 | 51.5 | 0.0 | -0.8 | - | -0.0 | 50.7 | 0.2 | -0.6 | - | -0.0 | 50.3 | |
Reserve position in the IMF | 22.1 | 21.9 | 21.7 | -0.1 | -0.3 | - | 0.0 | 21.2 | -0.2 | -0.3 | - | -0.0 | 20.8 | |
Other reserve assets | 250.8 | 249.6 | 240.5 | 1.5 | -5.7 | 0.2 | -0.2 | 236.2 | 1.4 | -3.5 | -0.4 | 0.0 | 233.8 | |
Currency and deposits | 35.6 | 36.9 | 38.6 | -0.7 | -0.8 | - | -0.0 | 37.0 | 0.9 | -0.8 | - | -0.0 | 37.2 | |
Claims on monetary authorities | 29.3 | 30.0 | 31.5 | -0.5 | - | - | - | 30.3 | -1.6 | - | - | - | 28.0 | |
Claim on other entities | 6.3 | 6.9 | 7.1 | -0.2 | - | - | - | 6.8 | 2.5 | - | - | - | 9.1 | |
Securities | 211.4 | 208.1 | 197.6 | 2.7 | -4.8 | 0.1 | -0.2 | 195.4 | -1.0 | -2.7 | -0.4 | 0.1 | 191.5 | |
Debt securities | 210.6 | 207.3 | 196.8 | 2.7 | -4.8 | 0.1 | -0.2 | 194.6 | -1.0 | -2.6 | -0.4 | 0.1 | 190.7 | |
Short-term | 36.1 | 38.2 | 38.6 | 1.7 | -0.9 | -0.0 | -0.2 | 39.2 | -4.6 | -0.6 | -0.1 | 0.5 | 34.4 | |
Long-term | 174.6 | 169.1 | 158.2 | 1.0 | -3.9 | 0.1 | 0.0 | 155.4 | 3.7 | -2.0 | -0.3 | -0.4 | 156.3 | |
Equity and investment fund shares | 0.8 | 0.8 | 0.8 | 0.0 | -0.0 | -0.0 | -0.0 | 0.8 | -0.0 | -0.0 | 0.0 | -0.0 | 0.8 | |
Financial derivatives (net) | -0.2 | -0.2 | 0.1 | 0.0 | - | 0.1 | -0.0 | 0.2 | 0.1 | - | -0.0 | -0.0 | 0.2 | |
Other claims | 3.9 | 4.8 | 4.2 | -0.6 | -0.1 | 0.0 | -0.0 | 3.6 | 1.5 | -0.1 | 0.0 | -0.1 | 4.9 | |
Source: ECB. |