Consolidated financial statement of the Eurosystem
23 August 2024
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 757,490 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 505,215 | −2,326 | |
2.1 | Receivables from the IMF | 233,028 | −137 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 272,187 | −2,188 | |
3 | Claims on euro area residents denominated in foreign currency | 18,860 | 1,848 | |
4 | Claims on non-euro area residents denominated in euro | 17,412 | 302 | |
4.1 | Balances with banks, security investments and loans | 17,412 | 302 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 88,243 | 1,006 | |
5.1 | Main refinancing operations | 2,868 | 1,003 | |
5.2 | Longer-term refinancing operations | 85,371 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 3 | 3 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 29,762 | −37 | |
7 | Securities of euro area residents denominated in euro | 4,658,403 | 215 | |
7.1 | Securities held for monetary policy purposes | 4,438,581 | −359 | |
7.2 | Other securities | 219,822 | 573 | |
8 | General government debt denominated in euro | 20,832 | 0 | |
9 | Other assets | 362,919 | 8,895 | |
Total assets | 6,459,136 | 9,905 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,563,316 | −3,892 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,232,820 | −71 | |
2.1 | Current accounts (covering the minimum reserve system) | 156,035 | 1,069 | |
2.2 | Deposit facility | 3,076,786 | −1,136 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | −4 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 33,685 | 1,032 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 192,766 | 6,254 | |
5.1 | General government | 116,293 | 5,927 | |
5.2 | Other liabilities | 76,473 | 327 | |
6 | Liabilities to non-euro area residents denominated in euro | 180,389 | 2,277 | |
7 | Liabilities to euro area residents denominated in foreign currency | 15,537 | −61 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 2,096 | −502 | |
8.1 | Deposits, balances and other liabilities | 2,096 | −502 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 179,020 | 0 | |
10 | Other liabilities | 209,459 | 4,868 | |
11 | Revaluation accounts | 750,442 | 0 | |
12 | Capital and reserves | 99,606 | 0 | |
Total liabilities | 6,459,136 | 9,905 |
Annexes
- 27 August 2024