Nie ma wersji polskiej
Table 2a: Geographical breakdown of the euro area international investment position
(EUR billions; outstanding amounts at the end of 2006)
Total | European Union | Offshore financialcentres | Internationalorganisations | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Denmark | Sweden | UnitedKingdom | Other EUcountries | EUinstitutions | of which:Hong Kong | ||||
Net international investment position | -1,024.4 | - | - | - | - | - | - | - | - | - |
Direct investment | 417.1 | -47.3 | -7.2 | -21.0 | -218.6 | 199.8 | -0.3 | -5.6 | 44.3 | -0.2 |
Abroad | 3,075.9 | 1,147.6 | 35.1 | 83.4 | 803.8 | 225.2 | 0.0 | 329.1 | 48.9 | 0.0 |
Equity/reinvested earnings | 2,510.5 | 934.2 | 32.0 | 58.1 | 644.5 | 199.5 | 0.0 | 306.8 | 47.1 | 0.0 |
Other capital | 565.4 | 213.4 | 3.1 | 25.3 | 159.3 | 25.7 | 0.0 | 22.2 | 1.7 | 0.0 |
In the euro area | 2,658.8 | 1,194.9 | 42.3 | 104.4 | 1,022.5 | 25.4 | 0.3 | 334.7 | 4.6 | 0.3 |
Equity/reinvested earnings | 2,039.8 | 958.9 | 36.8 | 86.2 | 825.4 | 10.2 | 0.2 | 208.9 | 1.3 | 0.0 |
Other capital | 619.0 | 236.0 | 5.5 | 18.2 | 197.1 | 15.2 | 0.1 | 125.8 | 3.3 | 0.3 |
Portfolio investment | -1,523.9 | - | - | - | - | - | - | - | - | - |
Assets | 4,441.3 | 1,375.2 | 65.5 | 140.8 | 1,002.5 | 97.9 | 68.6 | 527.7 | 37.0 | 32.1 |
Equity | 2,012.0 | 487.1 | 12.3 | 58.0 | 393.0 | 23.6 | 0.1 | 216.5 | 34.4 | 1.4 |
Debt | 2,429.3 | 888.1 | 53.2 | 82.8 | 609.5 | 74.2 | 68.4 | 311.2 | 2.6 | 30.7 |
Bonds and notes | 2,051.5 | 730.9 | 48.4 | 70.9 | 471.2 | 72.3 | 68.2 | 271.9 | 2.3 | 29.7 |
Money market instruments | 377.8 | 157.2 | 4.8 | 11.9 | 138.3 | 2.0 | 0.2 | 39.4 | 0.3 | 1.0 |
Liabilities | 5,965.2 | - | - | - | - | - | - | - | - | - |
Equity | 2,932.5 | - | - | - | - | - | - | - | - | - |
Debt | 3,032.7 | - | - | - | - | - | - | - | - | - |
Bonds and notes | 2,738.8 | - | - | - | - | - | - | - | - | - |
Money market instruments | 293.9 | - | - | - | - | - | - | - | - | - |
Financial derivatives | -43.5 | - | - | - | - | - | - | - | - | - |
Other investment | -200.0 | 103.9 | 86.3 | 13.3 | 121.7 | 31.3 | -148.7 | -212.8 | -22.1 | -20.0 |
Assets | 4,392.0 | 2,306.6 | 111.2 | 69.0 | 1,986.6 | 130.4 | 9.4 | 438.3 | 33.8 | 45.7 |
General government | 117.1 | 25.2 | 2.1 | 0.1 | 14.2 | 1.5 | 7.4 | 1.4 | 0.0 | 38.5 |
MFIs | 2,947.1 | 1,730.6 | 95.5 | 47.7 | 1,489.5 | 97.2 | 0.6 | 274.4 | 15.9 | 6.6 |
Other sectors | 1,327.9 | 550.9 | 13.6 | 21.2 | 482.9 | 31.7 | 1.4 | 162.5 | 17.9 | 0.6 |
Liabilities | 4,592.0 | 2,202.8 | 25.0 | 55.7 | 1,864.9 | 99.1 | 158.1 | 651.1 | 56.0 | 65.6 |
General government | 47.8 | 24.1 | 0.0 | 0.3 | 2.4 | 0.0 | 21.4 | 0.2 | 0.0 | 2.7 |
MFIs | 3,567.5 | 1,662.0 | 19.4 | 35.0 | 1,433.5 | 77.1 | 97.0 | 580.4 | 49.7 | 60.4 |
Other sectors | 976.8 | 516.7 | 5.5 | 20.4 | 429.0 | 22.0 | 39.8 | 70.5 | 6.3 | 2.6 |
Reserve assets | 325.8 | - | - | - | - | - | - | - | - | - |
Table 2a: Geographical breakdown of the euro area international investment position(continued)
Brazil | Canada | China1) | India | Japan | Russia | Switzerland | United States | Other countries | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: ECB. | |||||||||||||||
( 1 ) Data for mainland China, excluding Hong Kong. | |||||||||||||||
Net international investment position | - | - | - | - | - | - | - | - | - | ||||||
Direct investment | 72.6 | 37.3 | 22.1 | 9.5 | -6.2 | 28.8 | 78.1 | -24.5 | 252.3 | ||||||
Abroad | 78.9 | 90.2 | 24.9 | 9.7 | 68.2 | 40.0 | 300.0 | 608.0 | 379.4 | ||||||
Equity/reinvested earnings | 71.4 | 71.0 | 20.1 | 8.2 | 63.5 | 28.0 | 250.1 | 453.1 | 304.0 | ||||||
Other capital | 7.5 | 19.2 | 4.8 | 1.5 | 4.7 | 12.0 | 49.9 | 154.9 | 75.3 | ||||||
In the euro area | 6.3 | 52.8 | 2.7 | 0.2 | 74.4 | 11.2 | 221.8 | 632.5 | 127.1 | ||||||
Equity/reinvested earnings | 4.3 | 47.0 | 0.3 | 0.2 | 60.7 | 9.1 | 163.9 | 477.0 | 109.5 | ||||||
Other capital | 2.0 | 5.8 | 2.5 | -0.1 | 13.7 | 2.0 | 57.9 | 155.5 | 17.6 | ||||||
Portfolio investment | - | - | - | - | - | - | - | - | - | ||||||
Assets | 44.3 | 84.5 | 37.5 | 28.1 | 262.7 | 50.0 | 141.1 | 1,452.6 | 405.4 | ||||||
Equity | 26.3 | 22.6 | 35.2 | 26.9 | 181.0 | 43.7 | 128.6 | 670.9 | 171.7 | ||||||
Debt | 18.0 | 61.9 | 2.3 | 1.2 | 81.7 | 6.3 | 12.5 | 781.7 | 233.6 | ||||||
Bonds and notes | 17.6 | 59.7 | 2.3 | 1.1 | 62.2 | 5.8 | 8.4 | 657.6 | 204.2 | ||||||
Money market instruments | 0.4 | 2.2 | 0.0 | 0.1 | 19.6 | 0.4 | 4.0 | 124.1 | 29.4 | ||||||
Liabilities | - | - | - | - | - | - | - | - | - | ||||||
Financial derivatives | - | - | - | - | - | - | - | - | - | ||||||
Other investment | 6.5 | -1.4 | 3.9 | -0.3 | -37.5 | -11.7 | -49.3 | -5.4 | 24.3 | ||||||
Assets | 20.8 | 19.4 | 25.2 | 15.0 | 73.6 | 68.1 | 263.1 | 585.9 | 530.4 | ||||||
General government | 0.1 | 0.0 | 1.9 | 0.7 | 0.2 | 0.1 | 0.1 | 3.1 | 45.8 | ||||||
MFIs | 13.2 | 11.0 | 12.0 | 8.6 | 38.8 | 40.1 | 162.3 | 344.0 | 305.7 | ||||||
Other sectors | 7.5 | 8.4 | 11.4 | 5.7 | 34.7 | 27.9 | 100.7 | 238.8 | 178.9 | ||||||
Liabilities | 14.3 | 20.8 | 21.3 | 15.3 | 111.2 | 79.8 | 312.4 | 591.4 | 506.1 | ||||||
General government | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 6.2 | 13.7 | ||||||
MFIs | 11.0 | 13.9 | 8.5 | 12.3 | 60.2 | 71.4 | 252.4 | 416.2 | 418.7 | ||||||
Other sectors | 3.3 | 6.8 | 12.8 | 3.0 | 50.3 | 8.4 | 59.9 | 169.0 | 73.6 | ||||||
Reserve assets | - | - | - | - | - | - | - | - | - |