Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 872,158 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 521,452 | −1,147 | |
2.1 | Receivables from the IMF | 236,634 | −208 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 284,817 | −939 | |
3 | Claims on euro area residents denominated in foreign currency | 16,007 | 904 | |
4 | Claims on non-euro area residents denominated in euro | 20,013 | −289 | |
4.1 | Balances with banks, security investments and loans | 20,013 | −289 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 27,178 | −6,995 | |
5.1 | Main refinancing operations | 9,984 | −6,995 | |
5.2 | Longer-term refinancing operations | 17,194 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | 0 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 30,824 | 1,609 | |
7 | Securities of euro area residents denominated in euro | 4,533,759 | 726 | |
7.1 | Securities held for monetary policy purposes | 4,282,057 | −1,190 | |
7.2 | Other securities | 251,702 | 1,916 | |
8 | General government debt denominated in euro | 20,394 | 0 | |
9 | Other assets | 365,400 | −258 | |
Total assets | 6,407,186 | −5,451 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,577,173 | −8,245 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,118,404 | 44,490 | |
2.1 | Current accounts (covering the minimum reserve system) | 145,557 | −4,387 | |
2.2 | Deposit facility | 2,972,847 | 48,877 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 22,402 | 1,742 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 171,236 | −8,631 | |
5.1 | General government | 94,084 | −5,926 | |
5.2 | Other liabilities | 77,152 | −2,705 | |
6 | Liabilities to non-euro area residents denominated in euro | 153,902 | −33,922 | |
7 | Liabilities to euro area residents denominated in foreign currency | 11,905 | 703 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 1,131 | 530 | |
8.1 | Deposits, balances and other liabilities | 1,131 | 530 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 182,810 | 0 | |
10 | Other liabilities | 203,742 | −2,295 | |
11 | Revaluation accounts | 872,502 | 175 | |
12 | Capital and reserves | 91,978 | 0 | |
Total liabilities | 6,407,186 | −5,451 |
- 14 January 2025