Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 757,490 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 503,633 | −1,582 | |
2.1 | Receivables from the IMF | 233,028 | 0 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 270,606 | −1,582 | |
3 | Claims on euro area residents denominated in foreign currency | 18,718 | −142 | |
4 | Claims on non-euro area residents denominated in euro | 18,076 | 664 | |
4.1 | Balances with banks, security investments and loans | 18,076 | 664 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 90,247 | 2,004 | |
5.1 | Main refinancing operations | 4,016 | 1,148 | |
5.2 | Longer-term refinancing operations | 86,231 | 860 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | −3 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 35,822 | 6,060 | |
7 | Securities of euro area residents denominated in euro | 4,656,987 | −1,416 | |
7.1 | Securities held for monetary policy purposes | 4,436,308 | −2,273 | |
7.2 | Other securities | 220,679 | 857 | |
8 | General government debt denominated in euro | 20,832 | 0 | |
9 | Other assets | 371,292 | 8,373 | |
Total assets | 6,473,096 | 13,960 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,563,146 | −170 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,205,694 | −27,126 | |
2.1 | Current accounts (covering the minimum reserve system) | 167,278 | 11,243 | |
2.2 | Deposit facility | 3,038,416 | −38,370 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 32,799 | −886 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 214,816 | 22,050 | |
5.1 | General government | 137,821 | 21,528 | |
5.2 | Other liabilities | 76,994 | 522 | |
6 | Liabilities to non-euro area residents denominated in euro | 191,907 | 11,518 | |
7 | Liabilities to euro area residents denominated in foreign currency | 14,786 | −751 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 2,434 | 338 | |
8.1 | Deposits, balances and other liabilities | 2,434 | 338 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 179,020 | 0 | |
10 | Other liabilities | 218,446 | 8,987 | |
11 | Revaluation accounts | 750,442 | 0 | |
12 | Capital and reserves | 99,606 | 0 | |
Total liabilities | 6,473,096 | 13,960 |
- 3 September 2024